Willow stock
Item Live index
This copy was last processed on . The copied wiki revision is dated .
| Willow stock | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 31 July 2006 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | A willow crossbow stock. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 53 coins | ||||||||||||||||||
| High alch | 31 coins | ||||||||||||||||||
| Low alch | 21 coins | ||||||||||||||||||
| Weight | 3 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 2 coins (info) | ||||||||||||||||||
| Buy limit | 10,000 | ||||||||||||||||||
| Daily volume | 661 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 9444 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A willow stock is made by using a knife on willow logs, requiring 39 Fletching, and yielding 22 Fletching experience. Attaching iron limbs to it makes an iron crossbow (u), requiring 39 Fletching, and yielding 44 Fletching experience. A crossbow string can be attached to the unfinished crossbow to make an iron crossbow.
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Willow logs | 1 | 22 | |
| Total cost | 22 | ||
| Willow stock | 1 | 2 | |
| Profit | −20 | ||
| Profit after GE Tax | −20 | ||
- ^ Make-all is 2, then 3 ticks.
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Iron crossbow (u) |
| ||||
| Vale offerings × 30 |
| ||||
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Crossbow Shop (Dwarven Mine) | Dwarven Mines | 5 | 1m | 2.0% | ||||
| Crossbow Shop (White Wolf Mountain) | White Wolf Mountain | 5 | 1m | 2.0% | ||||
| Crossbow Shop (Keldagrim) | Keldagrim Palace | 5 | 1m | 2.0% |
| Metal crossbows | |
|---|---|
| Other crossbows | |
| Unstrung crossbows | |
| Crossbow limbs | |
| Crossbow stock | |
| Tools | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Logs | |||||||||
| Bows |
| ||||||||
| Crossbows |
| ||||||||
| Ballistae |
| ||||||||
| Arrows |
| ||||||||
| Bolts |
| ||||||||
| Javelins |
| ||||||||
| Darts |
| ||||||||
| Wooden shields | |||||||||
| Other | |||||||||