Runite crossbow (u)
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Runite crossbow (u) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 31 July 2006 (Update) | ||||||||||||||||||
| Also called | Unstrung runite crossbow, unstrung rune crossbow | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | An unstrung runite crossbow. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 16,167 coins | ||||||||||||||||||
| High alch | 9,700 coins | ||||||||||||||||||
| Low alch | 6,466 coins | ||||||||||||||||||
| Weight | 8 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 9,118 coins (info) | ||||||||||||||||||
| Buy limit | 10,000 | ||||||||||||||||||
| Daily volume | 851 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 9465 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A runite crossbow (u) is made by using a yew stock with runite limbs, requiring 69 Fletching and yielding 100 Fletching experience.
Attaching a crossbow string to it makes a rune crossbow, also requiring 69 Fletching and yielding an additional 50 Fletching experience.
Making a runite crossbow (u) within Witchaven and/or Yanille is required for completing one of the elite Ardougne Diary tasks.
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Yew stock | 1 | 139 | |
| Runite limbs | 1 | 9,098 | |
| Total cost | 9,237 | ||
| Runite crossbow (u) | 1 | 9,118 | |
| Profit | −119 | ||
| Profit after GE Tax | −301 | ||
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Rune crossbow | |||||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Skeletal Wyvern | 140 | 1 | 2/128 | |
| Ancient Wizard | 98; 112 | 1 | 1/50 | |
| Ancient Wyvern | 210 | 1 | 3/132 |
Changes
| Date | Changes |
|---|---|
| 7 July 2021 (Update) |
The position of the unfinished crossbow on female players has been adjusted so that they appear to be held properly whilst stringing crossbows. |
| 24 September 2015 (Update) |
Crossbows can now be made with a boosted Fletching level. |
| 10 December 2014 (Update) |
The item was renamed from "Runite c'bow (u)" to "Runite crossbow (u)". |
| Metal crossbows | |
|---|---|
| Other crossbows | |
| Unstrung crossbows | |
| Crossbow limbs | |
| Crossbow stock | |
| Tools | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Logs | |||||||||
| Bows |
| ||||||||
| Crossbows |
| ||||||||
| Ballistae |
| ||||||||
| Arrows |
| ||||||||
| Bolts |
| ||||||||
| Javelins |
| ||||||||
| Darts |
| ||||||||
| Wooden shields | |||||||||
| Other | |||||||||