Yew shortbow (u)
Item Live index
This copy was last processed on . The copied wiki revision is dated .
| Yew shortbow (u) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 25 March 2002 (Update) | ||||||||||||||||||
| Also called | Unstrung yew shortbow | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | An unstrung yew shortbow; I need a bowstring for this. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 400 coins | ||||||||||||||||||
| High alch | 240 coins | ||||||||||||||||||
| Low alch | 160 coins | ||||||||||||||||||
| Weight | 0.992 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 112 coins (info) | ||||||||||||||||||
| Buy limit | 10,000 | ||||||||||||||||||
| Daily volume | 540,625 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 68 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A yew shortbow (u) is made using a knife with yew logs, requiring 65 Fletching and yielding 67.5 Fletching experience. Stringing a yew shortbow (u) with a bowstring makes a yew shortbow, also requiring 65 Fletching and yielding an additional 67.5 Fletching experience.
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Yew logs | 1 | 110 | |
| Total cost | 110 | ||
| Yew shortbow (u) | 1 | 112 | |
| Profit | 2 | ||
| Profit after GE Tax | 0 | ||
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Vale offerings × 65 |
| ||||
| Yew shortbow |
| ||||
Changes
| Bows |
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crossbows |
| ||||||||||||
| Thrown |
| ||||||||||||
| Tools | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Logs | |||||||||
| Bows |
| ||||||||
| Crossbows |
| ||||||||
| Ballistae |
| ||||||||
| Arrows |
| ||||||||
| Bolts |
| ||||||||
| Javelins |
| ||||||||
| Darts |
| ||||||||
| Wooden shields | |||||||||
| Other | |||||||||