Tiger shark
Monster
Live index
This copy was last processed on . The copied wiki revision is dated .
| Tiger shark | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 19 November 2025 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 125 | ||||||||||||||||||||||
| Size | 3x3 | ||||||||||||||||||||||
| Examine | A practitioner of tiger style. | ||||||||||||||||||||||
| League region | N/A | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| Max hit | 9 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Slash | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| 174 | 120 | 85 | 60 | 1 | 0 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| +0 | No elemental weakness | ||||||||||||||||||||||
| +100 | +20 | +40 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 100% resistance | ||||||||||||||||||||||
| Burn | Immune (strong) | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 15198 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
| Tiger shark | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 19 November 2025 (Update) | ||||||||||||||||||
| Combat level | 125 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Location | Varies | ||||||||||||||||||
| League region | N/A | ||||||||||||||||||
| Options | Harvest | ||||||||||||||||||
| Examine | A former practitioner of tiger style. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| NPC ID | 15199 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Tiger sharks are monsters found in the Western Ocean, Sunset Ocean, and Ardent Ocean. The player may be assigned to kill them as a bounty task starting at 55 Sailing. A guaranteed bounty task can be received from the Red Rock and Port Piscarilius.
Boats require a dragon keel to not take any damage from tiger sharks.
Locations
| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| Anglerfish's Light - south-east of Charred Island | 125 | 14 | Show map | N/A | |
| Arrow Passage - around Crash Island | 125 | 42 | Show map | N/A | |
| Sapphire Sea - south-west of the Crown Jewel | 125 | 11 | Show map | N/A | |
| Sea of Souls - south of the Isle of Souls | 125 | 11 | Show map | N/A | |
| Tortugan Sea - north-east of the Great Conch | 125 | 14 | Show map | N/A | |
| Vagabonds Rest - south-west of Buccaneers' Haven | 125 | 11 | Show map | N/A | |
| Western Gate - east of Vatrachos Island | 125 | 11 | Show map | N/A | |
| Wyrm's Waters - north-east of the Shimmering Atoll | 125 | 20 | Show map | N/A |
Bounty info
Level | XP | Notice board | Bounty | Item qty | Item rarity | Map | |
|---|---|---|---|---|---|---|---|
| 55 | 19,910 | Red Rock[a] | Jaw | 20 | 1/2 | Show map | |
| 55 | 19,910 | Ruins of Unkah | Jaw | 20 | 1/2 | Show map | |
| 55 | 19,910 | Port Sarim | Jaw | 25 | 1/2 | Show map | |
| 55 | 19,910 | Brimhaven | Liver | 5 | 1/10 | Show map | |
| 55 | 19,910 | Corsair Cove | Liver | 5 | 1/10 | Show map | |
| 55 | 19,910 | Port Piscarilius[a] | Liver | 5 | 1/10 | Show map | |
| 55 | 19,910 | Red Rock | Liver | 5 | 1/10 | Show map | |
| 55 | 19,910 | The Summer Shore | Liver | 5 | 1/10 | Show map | |
| 67 | 19,910 | Deepfin Point | Liver | 5 | 1/10 | Show map | |
Drops
Drop rates are estimated based on 91,856 samples from the Drop Rate Project, unless otherwise cited.
The average value of a Tiger shark kill is 2,462.06.
Weapons and armour
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Adamant crossbow | 1 | 10/100 | 884 | 1,060 | |
| Adamant platelegs | 1 | 8/100 | 3,602 | 3,840 | |
| Adamant mace | 1 | 6/100 | 587 | 864 | |
| Adamant halberd | 1 | 5/100 | 3,341 | 3,840 | |
| Snakeskin chaps | 1 | 5/100 | 438 | 705 | |
| Battlestaff | 1 | 4/100 | 7,180 | 4,200 | |
| Water battlestaff | 1 | 3/100 | 8,721 | 9,300 | |
| Rune dagger | 1 | 3/100 | 4,568 | 4,800 |
Frags
There is a 2/100 chance to receive a coral frag.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Elkhorn frag | 1 | 12/1,000 | 146 | 15 | |
| Pillar frag | 1 | 6/1,000 | 674 | 31 | |
| Umbral frag | 1 | 2/1,000 | 3,890 | 46 |
Other
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Emerald ring | 1 | 24/100 | 588 | 765 | |
| Mithril arrowtips | 20–40 | 10/100 | 920–1,840 | 180–360 | |
| Raw shark | 1 | 8/100 | 718 | 102 | |
| Death rune | 20–30 | 5/100 | 3,700–5,550 | 2,160–3,240 | |
| Steel cannonball | 48–60 | 4/100 | 13,056–16,320 | 144–180 | |
| Fishy salvage | 1 | 2/100 | Not sold | 120 |
Gem drop table
There is a 1/100 chance of rolling the gem drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nothing | N/A | 1/200.37; Never[d 1] | N/A | N/A | |
| Uncut sapphire | 1 | 1/400; 1/203.13[d 2] | 228 | 15 | |
| Uncut emerald | 1 | 1/800; 1/406.25[d 2] | 473 | 30 | |
| Uncut ruby | 1 | 1/1,600; 1/812.5[d 2] | 1,087 | 60 | |
| Nature talisman | 1 | 1/4,266.67; 1/2,166.67[d 2] | 268 | 2 | |
| Uncut diamond | 1 | 1/6,400; 1/3,250[d 2] | 2,439 | 120 | |
| Rune javelin | 5 | 1/12,800; 1/6,500[d 2] | 675 | 1,200 | |
| Loop half of key | 1 | 1/12,800; 1/6,500[d 2] | 9,756 | 60 | |
| Tooth half of key | 1 | 1/12,800; 1/6,500[d 2] | 9,887 | 60 | |
| Rune spear | 1 | 1/204,800; 1/12,187.5[d 2][d 3] | 11,599 | 12,480 | |
| Shield left half | 1 | 1/409,600; 1/24,375[d 2][d 3] | 65,355 | 66,000 | |
| Dragon spear | 1 | 1/546,133.33; 1/32,500[d 2][d 3] | 38,438 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Tiger shark liver | 1 | 1/10[d 1] | Not sold | N/A | |
| Tiger shark jaw | 1 | 1/2[d 1] | Not sold | N/A | |
| Clue scroll (hard) | 1 | Rare[d 2] | Not sold | 12 |
- ^ 1.0 1.1 Only dropped while on an applicable bounty task.
- ^ Clue scrolls will drop as scroll boxes after the completion of X Marks the Spot.
Changes
| Date | Changes |
|---|---|
| 18 March 2026 (Update) |
|
| 26 November 2025 (Update) |
Sea creatures that shouldn’t drop bones (such as sharks, rays, and kraken) no longer do so. |
| Monsters |
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cannons | |||||||||||
| Cannonballs |
| ||||||||||
| Repair kit | |||||||||||
| Unique drops | |||||||||||