Narwhal
This copy was last processed on . The copied wiki revision is dated .
| Narwhal | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 19 November 2025 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 111 | ||||||||||||||||||||||
| Size | 5x5 | ||||||||||||||||||||||
| Examine | Currently swimming in the ocean. | ||||||||||||||||||||||
| League region | N/A | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| Max hit | 7 | ||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Slash | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| 187 | 95 | 65 | 50 | 1 | 0 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| +20 | No elemental weakness | ||||||||||||||||||||||
| +65 | +65 | +40 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 100% resistance | ||||||||||||||||||||||
| Burn | Immune (strong) | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 15202 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
| Narwhal | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 19 November 2025 (Update) | ||||||||||||||||||
| Combat level | 111 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Location | Varies | ||||||||||||||||||
| League region | N/A | ||||||||||||||||||
| Options | Harvest | ||||||||||||||||||
| Examine | Currently floating in the ocean. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| NPC ID | 15203 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Narwhals are monsters that can be found in the Northern Ocean. The player may be assigned to kill them as a bounty task starting at 62 Sailing. A guaranteed bounty task can be received from Rellekka.
They drop the narwhal horn, which is used in the creation of the chum spreader.
Any boat with a rune keel or better will not take any damage from narwhals.
Locations
| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| Everwinter Sea - west of Brittle Isle | 111 | 14 | Show map | N/A | |
| Lunar Sea - west of Ungael | 111 | 9 | Show map | N/A | |
| Shiverwake Expanse - north-east of the Iceberg | 111 | 15 | Show map | N/A | |
| V's Belt - east of Jatizso | 111 | 7 | Show map | N/A | |
| Weiss Melt - south of Grimstone | 111 | 15 | Show map | N/A |
Bounty info
Level | XP | Notice board | Bounty | Item qty | Item rarity | Map | |
|---|---|---|---|---|---|---|---|
| 76 | 19,910 | Lunar Isle | Blubber | 25 | 1/2 | Show map | |
| 62 | 19,910 | Rellekka[a] | Blubber | 30 | 1/2 | Show map | |
| 65 | 19,910 | Etceteria | Blubber | 30 | 1/2 | Show map | |
| 76 | 19,910 | Lunar Isle | Tusk | 5 | 1/10 | Show map | |
Drops
Drop rates are estimated based on 36,868 samples from the Drop Rate Project, unless otherwise cited.
Using listed Grand Exchange prices, the average value of a narwhal kill is 6,733.62.
The average high alch value of a Narwhal kill is 2,616.67.
Pre-roll
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Narwhal horn | 1 | 1/20 | 37,734 | 4,800 | |
| Dragon nails | 3–7; 5–10 | 1/75[d 1][1] | 44,427–148,090 | 630–2,100 |
- ^ The quantity is increased to 5-10 while on a Narwhal bounty task.
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Big bones | 1 | Always | 246 | 0 |
Weapons
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Rune mace | 1 | 1/60 | 8,302 | 8,640 | |
| Rune scimitar | 1 | 1/60 | 15,044 | 15,360 | |
| Rune sword | 1 | 1/60 | 12,147 | 12,480 |
Runes and ammunition
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Water rune | 300–800 | 15/60 | 1,500–4,000 | 600–1,600 | |
| Adamant arrow | 1 | 4/60 | 31 | 48 | |
| Rune arrow | 1 | 4/60 | 47 | 240 | |
| Adamant cannonball | 36–54 | 4/60 | 7,812–11,718 | 3,888–5,832 | |
| Rune cannonball | 30–42 | 2/60 | 20,670–28,938 | 25,200–35,280 |
Seeds and frags
There is an 8/60 chance of rolling the Sailing seed drop table and a 3/60 chance of rolling the Sailing frag drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Flax seed | 2–3 | 5/75 | 26–39 | 6–9 | |
| Hemp seed | 2–3 | 3/75 | 1,444–2,166 | 6–9 | |
| Cotton seed | 2–3 | 2/75 | 8,046–12,069 | 6–9 | |
| Elkhorn frag | 1–2 | 6/200 | 146–292 | 15–30 | |
| Pillar frag | 1–2 | 3/200 | 674–1,348 | 31–62 | |
| Umbral frag | 1–2 | 1/200 | 3,890–7,780 | 46–92 |
Other
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Swamp paste | 40–60 | 8/60 | 800–1,200 | 720–1,080 | |
| Giant seaweed | 1 (noted) | 6/60 | 97 | 1 | |
| Casket | 1 | 1/60 | 714 | 30 | |
| Old boot | 1 | 1/60 | Not sold | 0 |
Gem drop table
There is a 1/60 chance of rolling the gem drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nothing | N/A | 1/120.22; Never[d 1] | N/A | N/A | |
| Uncut sapphire | 1 | 1/240; 1/121.87[d 2] | 228 | 15 | |
| Uncut emerald | 1 | 1/480; 1/243.75[d 2] | 473 | 30 | |
| Uncut ruby | 1 | 1/960; 1/487.5[d 2] | 1,087 | 60 | |
| Nature talisman | 1 | 1/2,560; 1/1,300[d 2] | 268 | 2 | |
| Uncut diamond | 1 | 1/3,840; 1/1,950[d 2] | 2,439 | 120 | |
| Rune javelin | 5 | 1/7,680; 1/3,900[d 2] | 675 | 1,200 | |
| Loop half of key | 1 | 1/7,680; 1/3,900[d 2] | 9,756 | 60 | |
| Tooth half of key | 1 | 1/7,680; 1/3,900[d 2] | 9,887 | 60 | |
| Rune spear | 1 | 1/122,880; 1/7,312.5[d 2][d 3] | 11,599 | 12,480 | |
| Shield left half | 1 | 1/245,760; 1/14,625[d 2][d 3] | 65,355 | 66,000 | |
| Dragon spear | 1 | 1/327,680; 1/19,500[d 2][d 3] | 38,438 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Narwhal blubber | 1 | 1/2[d 1] | Not sold | N/A | |
| Narwhal tusk | 1 | 1/10[d 1] | Not sold | N/A | |
| Clue scroll (hard) | 1 | ~1/150[d 2][d 3] | Not sold | 12 |
- ^ 1.0 1.1 Only dropped while on an applicable bounty task.
- ^ The hard clue scroll drop rate increases to 1/142 after unlocking the hard Combat Achievements rewards tier.
- ^ Clue scrolls will drop as scroll boxes after the completion of X Marks the Spot.
Changes
| Date | Changes |
|---|---|
| 3 June 2026 (Update) |
Drop rates for Dragon Nails have been increased. |
| 1 April 2026 (Update) |
Reduced Hitpoints from 220 to 187 and combat level from 119 to 111. |
| 18 March 2026 (Update) |
|
| 26 November 2025 (Update) |
Narwhals were added to V's Belt. Prior to this, it was possible for players to be assigned narwhals even if they did not have the 78 Sailing to build an eternal brazier in order to safely navigate the Northern Sea. |
Trivia
- The examine text is a reference to MrWeebl's "Narwhals" animated video, which became an Internet meme in the late 2000s.
- Dragon nails were originally intended to be a 1 in 1,024 drop,[2] but due to a bug they were much more common, at a rate of where is the Nth harmonic number.[3]
References
| Monsters |
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cannons | |||||||||||
| Cannonballs |
| ||||||||||
| Repair kit | |||||||||||
| Unique drops | |||||||||||