Miala
This copy was last processed on . The copied wiki revision is dated .
| Miala | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 22 March 2006 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Race | Human | ||||||||||||||||||
| Location | East of Burgh de Rott | ||||||||||||||||||
| League region | |||||||||||||||||||
| Gender | Male | ||||||||||||||||||
| Options | Talk-to | ||||||||||||||||||
| Examine | A human returned from vampyric form. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| NPC ID | 4474 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Miala is a former vampyre that has been brought back to human form by use of the Retainer special attack and a dose of Guthix balance. He rewards the player's kindness by giving them a variety of noted items.
He can appear when curing a Vampyre Juvenile (east of Burgh de Rott or in the Crombwick Manor) or a Vampyre Juvinate (east of Burgh de Rott or during Temple Trekking). When encountered during Temple Trekking, he has a different appearance matching that of the Vampyre Juvinates found in the minigame.
Rewards
Drop rates are estimated based on 7,516 samples from the Drop Rate Project, unless otherwise cited.
Weaponry
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Staff of air | 1 (noted) | 1/256 | 1,621 | 900 | |
| Staff of fire | 1 (noted) | 2/256 | 904 | 900 | |
| Staff of water | 1 (noted) | 2/256 | 892 | 900 | |
| Staff of earth | 1 (noted) | 1/256 | 687 | 900 | |
| Black spear | 1 (noted) | 5/256 | 3,761 | 390 | |
| Black battleaxe | 1 (noted) | 4/256 | 438 | 748 | |
| Black 2h sword | 1 (noted) | 4/256 | 962 | 1,152 | |
| Mithril battleaxe | 1 (noted) | 3/256 | 825 | 1,014 | |
| Mithril 2h sword | 1 (noted) | 3/256 | 1,245 | 1,560 | |
| Mithril scimitar | 1 (noted) | 17/256 | 412 | 624 | |
| Mithril longsword | 1 (noted) | 10/256 | 461 | 780 | |
| Mithril warhammer | 1 (noted) | 3/256 | 820 | 996 | |
| Adamant axe | 1 (noted) | 10/256 | 465 | 768 | |
| Adamant sword | 1 (noted) | 3/256 | 1,015 | 1,248 | |
| Adamant mace | 1 (noted) | 9/256 | 587 | 864 | |
| Adamant scimitar | 1 (noted) | 2/256 | 1,368 | 1,536 |
Armour
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Steel plateskirt | 1 (noted) | 16/256 | 327 | 600 | |
| Steel platebody | 1 (noted) | 3/256 | 927 | 1,200 | |
| Black full helm | 1 (noted) | 14/256 | 351 | 633 | |
| Black chainbody | 1 (noted) | 8/256 | 2,199 | 864 | |
| Black platelegs | 1 (noted) | 3/256 | 998 | 1,152 | |
| Black plateskirt | 1 (noted) | 3/256 | 1,277 | 1,152 | |
| Black kiteshield | 1 (noted) | 9/256 | 773 | 979 | |
| Black sq shield | 1 (noted) | 15/256 | 443 | 691 | |
| Mithril full helm | 1 (noted) | 8/256 | 630 | 858 | |
| Mithril chainbody | 1 (noted) | 3/256 | 922 | 1,170 | |
| Mithril platelegs | 1 (noted) | 22/256 | 1,276 | 1,560 | |
| Mithril sq shield | 1 (noted) | 7/256 | 608 | 936 | |
| Mithril kiteshield | 1 (noted) | 3/256 | 1,081 | 1,326 | |
| Adamant med helm | 1 (noted) | 3/256 | 867 | 1,152 |
Other
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nature rune | 10 | 12/256 | 1,710 | 1,080 | |
| Death rune | 10 | 8/256 | 1,850 | 1,080 | |
| Willow logs | 5 (noted) | 16/256 | 110 | 120 | |
| Yew logs | 5 (noted) | 10/256 | 550 | 480 | |
| Ruby ring | 1 (noted) | 9/256 | 1,018 | 1,215 | |
| Amulet of magic | 1 (noted) | 3/256 | 564 | 540 | |
| Clue scroll (medium) | 1 | 2/256 | Not sold | 12 |
Dialogue
Changes
| Date | Changes |
|---|---|
| 17 July 2006 (Update) |
The NPC was graphically updated. Additionally, an alternative variant was added that is used when curing Vampyre Juvinates during Temple Trekking which matches their clothing and skin colour. |
Gallery (historical)
| NPCs |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Monsters | |||||||||
| Items |
| ||||||||