Silver coffin
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Silver coffin | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 27 January 2021 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Stacks in bank | No | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Options | Fill, Wear, Configure, Empty, Destroy | ||||||||||||||||||
| Worn options | Fill, Configure, Open, Empty | ||||||||||||||||||
| Destroy | You will lose the lock and any shade remains currently stored. | ||||||||||||||||||
| Examine | Can store up to 20 shade remains. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| Alchemy | Not alchemisable | ||||||||||||||||||
| Weight | 1 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 25465 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The silver coffin is an item that can store up to 20 shade remains of any different type. It is obtained by bringing silver locks and a broken coffin to Dampe by the entrance to the Shade Catacombs. Shade remains cannot be burnt directly from the coffin and must be removed prior to constructing the pyre.
The coffin has several right-click options available:
- Fill - Stores all shade remains in the player's inventory into the coffin, providing there is space inside.
- Configure - Gives three options for the player:
- Check Shade Count - Informs the player of how many shade remains are inside the coffin.
- Open/Close Coffin - Opens the coffin, which will have shade remains that the player picks up be automatically placed inside the coffin, providing there is space for it. Closing the coffin will instead have shade remains placed into the inventory when picked up.
- Remove lock - Prompts the player if they really want to remove the lock, and warns that any shade remains stored will be lost.
- Empty - Empties remains from the coffin into the player's inventory, with highest-tier remains being withdrawn first.
Combat stats
| +0 | +0 | +0 | +0 | +0 | ||
| +0 | +0 | +0 | +0 | +0 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Broken coffin | 1 | N/A | |
| Silver locks | 1 | 10,689 | |
| Total cost | 10,689 | ||
| Silver coffin | 1 | N/A | |
Changes
| Date | Changes |
|---|---|
| 28 January 2026 (Update) |
Shades of Mort'ton coffins now have a right-click "Empty" option while in the banking interface. |
| 17 December 2025 (Update) |
|
| 7 April 2021 (Update) |
The Shades of Mort'ton coffins have been adjusted to prevent graphical issues with shields. |
| 24 February 2021 (Update) |
|
| Shades | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Remains | |||||||||||
| Pyre logs | |||||||||||
| Items | |||||||||||
| Rewards |
| ||||||||||
| Shade key |
| ||||||||||
| Doors | |||||||||||
| Other | |||||||||||
| Farming | |
|---|---|
| Gem containers | |
| Essence pouches | |
| Shades of Mort'ton | |
| Tempoross | |
| Treasure Trails | |
| Forestry | |
| Hunter | |