Masori armour set (f)
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Masori armour set (f) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 24 August 2022 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | A set containing a Masori mask (f), Masori body (f), Masori chaps (f) | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 145,000 coins | ||||||||||||||||||
| High alch | 87,000 coins | ||||||||||||||||||
| Low alch | 58,000 coins | ||||||||||||||||||
| Weight | 0.05 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 141,524,529 coins (info) | ||||||||||||||||||
| Buy limit | 5 | ||||||||||||||||||
| Daily volume | 197 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 27355 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Masori armour set (f) is an item obtained by exchanging a set of items with a Grand Exchange clerk via their right-click "Sets" option and clicking on the appropriate item set within the Item Sets interface.
It is commonly made in order to conveniently sell all three components of the fortified Masori armour at once.
Components
| Item | GE Price | |
|---|---|---|
| Masori mask (f) | 17,997,589 | |
| Masori body (f) | 71,341,464 | |
| Masori chaps (f) | 50,420,040 | |
| Total | 139,759,093 | |
| Masori armour set (f) | 141,524,529 | |
| Difference | 1,765,436 | |
| Standard |
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrows | |||||||||||||
| Moons of Peril | |||||||||||||
| Dagannoth | |||||||||||||
| Treasure Trails |
| ||||||||||||
| Relic Hunter |
| ||||||||||||
| Other |
| ||||||||||||