Mixed hide armour set
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Mixed hide armour set | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 20 August 2025 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | A set containing a Mixed hide top, Mixed hide legs, Mixed hide boots and Mixed hide cape. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 145,000 coins | ||||||||||||||||||
| High alch | 87,000 coins | ||||||||||||||||||
| Low alch | 58,000 coins | ||||||||||||||||||
| Weight | 0.05 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 86,560 coins (info) | ||||||||||||||||||
| Buy limit | - | ||||||||||||||||||
| Daily volume | 437 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 31166 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Mixed hide armour set is an item obtained by exchanging a set of items with a Grand Exchange clerk via their right-click "Sets" option and clicking on the appropriate item set within the Item Sets interface.
It is commonly made in order to conveniently sell all four components of the mixed hide armour at once.
Components
| Item | GE Price | |
|---|---|---|
| Mixed hide top | 15,972 | |
| Mixed hide legs | 30,655 | |
| Mixed hide boots | 16,246 | |
| Mixed hide cape | 19,556 | |
| Total | 82,429 | |
| Mixed hide armour set | 86,560 | |
| Difference | 4,131 | |
Bonuses
| Item | Attack Bonuses | Defence Bonuses | Other | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mixed hide top | 4 | -2 | -3 | -15 | 27 | 33 | 39 | 43 | 30 | 32 | 2 | 0% | 0 | 0 | 3.000 | ||
| Mixed hide legs | 3 | -1 | -2 | -10 | 14 | 20 | 23 | 22 | 16 | 20 | 0 | 0% | 0 | 0 | 2.000 | ||
| Mixed hide boots | 0 | 0 | 0 | -10 | 5 | 4 | 5 | 6 | 3 | 3 | 2 | 0% | 0 | 0 | 2.000 | ||
| Mixed hide cape | 0 | 0 | 0 | -15 | 5 | 2 | 2 | 2 | 5 | 1 | 1 | 0% | 0 | 0 | 3.000 | ||
| Totals | 7 | -3 | -5 | -50 | 51 | 59 | 69 | 73 | 54 | 56 | 5 | 0% | 0 | 0 | 10 | N/A | |
| Standard |
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrows | |||||||||||||
| Moons of Peril | |||||||||||||
| Dagannoth | |||||||||||||
| Treasure Trails |
| ||||||||||||
| Relic Hunter |
| ||||||||||||
| Other |
| ||||||||||||