Combat potion set
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Combat potion set | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 26 February 2015 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | A set containing 4-dose vials of Attack, Strength and Defence potions. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 70 coins | ||||||||||||||||||
| High alch | 42 coins | ||||||||||||||||||
| Low alch | 28 coins | ||||||||||||||||||
| Weight | 0.05 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 1,054 coins (info) | ||||||||||||||||||
| Buy limit | 2,000 | ||||||||||||||||||
| Daily volume | 9 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 13064 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Combat potion set is an item obtained by exchanging a set of items with a Grand Exchange clerk via their right-click "Sets" option and clicking on the appropriate item set within the Item Sets interface.
Components
| Item | GE Price | |
|---|---|---|
| Attack potion(4) | 8 | |
| Strength potion(4) | 102 | |
| Defence potion(4) | 518 | |
| Total | 628 | |
| Combat potion set | 1,054 | |
| Difference | 426 | |
| Standard |
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrows | |||||||||||||
| Moons of Peril | |||||||||||||
| Dagannoth | |||||||||||||
| Treasure Trails |
| ||||||||||||
| Relic Hunter |
| ||||||||||||
| Other |
| ||||||||||||