Partyhat set
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Partyhat set | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 19 March 2015 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | A set containing red, yellow, blue, purple, green and white partyhats. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 10 coins | ||||||||||||||||||
| High alch | 6 coins | ||||||||||||||||||
| Low alch | 4 coins | ||||||||||||||||||
| Weight | 0.05 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 109,259 coins (info) | ||||||||||||||||||
| Buy limit | 5 | ||||||||||||||||||
| Daily volume | 460 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 13173 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Partyhat set is an item obtained by exchanging a set of items with a Grand Exchange clerk via their right-click "Sets" option and clicking on the appropriate item set within the Item Sets interface.
Players receive two sets of these after completing a Christmas event.
Components
| Item | GE Price | |
|---|---|---|
| Red partyhat | 10,816 | |
| Yellow partyhat | 9,398 | |
| Green partyhat | 11,027 | |
| Blue partyhat | 22,693 | |
| Purple partyhat | 19,229 | |
| White partyhat | 28,633 | |
| Total | 101,796 | |
| Partyhat set | 109,259 | |
| Difference | 7,463 | |
| Standard |
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrows | |||||||||||||
| Moons of Peril | |||||||||||||
| Dagannoth | |||||||||||||
| Treasure Trails |
| ||||||||||||
| Relic Hunter |
| ||||||||||||
| Other |
| ||||||||||||