Ancient dragonhide set
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Ancient dragonhide set | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 19 March 2015 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | A set containing an ancient dragonhide coif, body, chaps and bracers. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 9,500 coins | ||||||||||||||||||
| High alch | 5,700 coins | ||||||||||||||||||
| Low alch | 3,800 coins | ||||||||||||||||||
| Weight | 0.05 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 405,114 coins (info) | ||||||||||||||||||
| Buy limit | 8 | ||||||||||||||||||
| Daily volume | 92 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 13171 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Ancient dragonhide set is an item obtained by exchanging a set of items with a Grand Exchange clerk via their right-click "Sets" option and clicking on the appropriate item set within the Item Sets interface.
Sets are commonly used to reduce the amount of bank space taken up.
The Ancient d'hide shield and boots are not required to assemble this item set.
Components
| Item | GE Price | |
|---|---|---|
| Ancient coif | 69,050 | |
| Ancient d'hide body | 93,539 | |
| Ancient chaps | 154,930 | |
| Ancient bracers | 24,359 | |
| Total | 341,878 | |
| Ancient dragonhide set | 405,114 | |
| Difference | 63,236 | |
Bonuses
| Item | Attack Bonuses | Defence Bonuses | Other | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ancient coif | 0 | 0 | 0 | -1 | 7 | 4 | 7 | 10 | 4 | 8 | 0 | 0% | 0 | 1 | 0.900 | ||
| Ancient d'hide body | 0 | 0 | 0 | -15 | 30 | 55 | 47 | 60 | 50 | 55 | 0 | 0% | 0 | 1 | 6.000 | ||
| Ancient chaps | 0 | 0 | 0 | -10 | 17 | 31 | 25 | 33 | 28 | 31 | 0 | 0% | 0 | 1 | 5.000 | ||
| Ancient bracers | 0 | 0 | 0 | -10 | 11 | 6 | 5 | 7 | 8 | 0 | 0 | 0% | 0 | 1 | 1.000 | ||
| Totals | 0 | 0 | 0 | -36 | 65 | 96 | 84 | 110 | 90 | 94 | 0 | 0% | 0 | 4 | 12.9 | N/A | |
| Standard |
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrows | |||||||||||||
| Moons of Peril | |||||||||||||
| Dagannoth | |||||||||||||
| Treasure Trails |
| ||||||||||||
| Relic Hunter |
| ||||||||||||
| Other |
| ||||||||||||