Hueycoatl hide armour set
Item Live index
This copy was last processed on . The copied wiki revision is dated .
| Hueycoatl hide armour set | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 20 August 2025 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | A set containing a Hueycoatl hide coif, Hueycoatl hide body, Hueycoatl hide chaps and Hueycoatl hide vambraces. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 145,000 coins | ||||||||||||||||||
| High alch | 87,000 coins | ||||||||||||||||||
| Low alch | 58,000 coins | ||||||||||||||||||
| Weight | 0.05 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 3,985,560 coins (info) | ||||||||||||||||||
| Buy limit | - | ||||||||||||||||||
| Daily volume | 107 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 31169 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Hueycoatl hide armour set is an item obtained by exchanging a set of items with a Grand Exchange clerk via their right-click "Sets" option and clicking on the appropriate item set within the Item Sets interface.
It is commonly made in order to conveniently sell all four components of the Hueycoatl hide armour at once.
Components
| Item | GE Price | |
|---|---|---|
| Hueycoatl hide coif | 981,837 | |
| Hueycoatl hide body | 1,417,314 | |
| Hueycoatl hide chaps | 977,195 | |
| Hueycoatl hide vambraces | 448,084 | |
| Total | 3,824,430 | |
| Hueycoatl hide armour set | 3,985,560 | |
| Difference | 161,130 | |
Bonuses
| Item | Attack Bonuses | Defence Bonuses | Other | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hueycoatl hide coif | 0 | 0 | 0 | -1 | 7 | 4 | 7 | 10 | 5 | 8 | 0 | 0% | 0 | 2 | 0.900 | ||
| Hueycoatl hide body | 0 | 0 | 0 | -15 | 30 | 55 | 47 | 60 | 56 | 55 | 0 | 0% | 0 | 3 | 6.803 | ||
| Hueycoatl hide chaps | 0 | 0 | 0 | -10 | 17 | 31 | 25 | 33 | 30 | 31 | 0 | 0% | 0 | 2 | 5.443 | ||
| Hueycoatl hide vambraces | 0 | 0 | 0 | -10 | 11 | 6 | 5 | 7 | 8 | 0 | 0 | 0% | 0 | 1 | 0.283 | ||
| Totals | 0 | 0 | 0 | -36 | 65 | 96 | 84 | 110 | 99 | 94 | 0 | 0% | 0 | 8 | 13.429 | N/A | |
| Standard |
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrows | |||||||||||||
| Moons of Peril | |||||||||||||
| Dagannoth | |||||||||||||
| Treasure Trails |
| ||||||||||||
| Relic Hunter |
| ||||||||||||
| Other |
| ||||||||||||