Item set
This copy was last processed on . The copied wiki revision is dated .
Item sets are used in the Grand Exchange to "compress" several components into a set. This makes it possible to trade an entire set at once, instead of trading each component individually. The only way to create sets from individual components is by swapping the pieces for the set via right-clicking a Grand Exchange clerk and select the "Sets" option to exchange item sets.
Features
Item sets are a convenient way to store and trade complete sets. The advantage of using item sets, is that sets are only one item, instead of the 3-5 pieces that make up the set. This saves trade slots at the Grand Exchange, of which there is a limited number, and allows the set to be traded as a whole, instead of waiting for each piece to be bought or sold individually. Item sets can also be used as a more efficient storage means, as they only take up one bank space instead of four, and many players find they must conserve space.
For each standard or trimmed metal armour set, there are two types of sets. One type, denoted by an "(lg)" suffix (meaning "legs"), contains a platebody, platelegs, full helmet, and kiteshield. The other type, which has an "(sk)" suffix (meaning "skirt"), contains the same items, except the platelegs are substituted with a plateskirt. All other armour sets without separate leg and skirt pieces only have one variation.
Item sets interface
To create item sets, players must bring the un-noted components for the set they wish to make to a Grand Exchange clerk. Each clerk has a right-click option called "Sets" which must be chosen to bring up the "Item sets" interface. On this interface, the available item sets are listed. To check the components that make up a given set, players select the "Contents" option on the set from the right-click menu (or through a single left-click). If a player has each of the components necessary in their inventory, they can select the "Exchange" option, which will swap the components for the set.
Turning a set into its individual components involves a similar process. Instead of right-clicking on the sets in the interface, players do the same on the sets in their inventory and select the "Exchange" option.
There is no other way to turn a set into its components, or vice versa, except through the Item sets interface.
Limitations
- If you bring noted items, you will receive a noted set.
- Barrows equipment and moon sets can only be made from undamaged armour.
- Ultimate Ironmen may not save inventory space with item sets.
Sets
Standard metal (lg)
| Item set | GE Price | Difference | ||
|---|---|---|---|---|
| Set | Components | |||
| Bronze set (lg) | 588 | 448 | 140 | |
| Iron set (lg) | 432 | 268 | 164 | |
| Steel set (lg) | 1,923 | 1,698 | 225 | |
| Black set (lg) | 5,475 | 4,470 | 1,005 | |
| Mithril set (lg) | 6,744 | 5,743 | 1,001 | |
| Adamant set (lg) | 16,688 | 17,920 | −1,232 | |
| Rune armour set (lg) | 131,257 | 129,046 | 2,211 | |
| Dragon armour set (lg) | 133,309,944 | 118,575,137 | 14,734,807 | |
Gold-trimmed standard metal (lg)
| Item set | GE Price | Difference | ||
|---|---|---|---|---|
| Set | Components | |||
| Bronze gold-trimmed set (lg) | 126,918 | 89,084 | 37,834 | |
| Iron gold-trimmed set (lg) | 385,360 | 329,783 | 55,577 | |
| Steel gold-trimmed set (lg) | 53,700 | 43,067 | 10,633 | |
| Black gold-trimmed set (lg) | 372,801 | 337,175 | 35,626 | |
| Mithril gold-trimmed set (lg) | 23,908 | 18,298 | 5,610 | |
| Adamant gold-trimmed set (lg) | 72,836 | 61,693 | 11,143 | |
| Rune gold-trimmed set (lg) | 299,982 | 258,515 | 41,467 | |
| Gilded armour set (lg) | 33,987,141 | 33,778,429 | 208,712 | |
Trimmed standard metal (lg)
| Item set | GE Price | Difference | ||
|---|---|---|---|---|
| Set | Components | |||
| Bronze trimmed set (lg) | 36,624 | 12,522 | 24,102 | |
| Iron trimmed set (lg) | 92,191 | 56,355 | 35,836 | |
| Steel trimmed set (lg) | 35,598 | 23,151 | 12,447 | |
| Black trimmed set (lg) | 74,202 | 44,516 | 29,686 | |
| Mithril trimmed set (lg) | 21,701 | 17,758 | 3,943 | |
| Adamant trimmed set (lg) | 30,714 | 21,006 | 9,708 | |
| Rune trimmed set (lg) | 151,480 | 132,766 | 18,714 | |
God armour sets (lg)
| Item set | GE Price | Difference | ||
|---|---|---|---|---|
| Set | Components | |||
| Guthix armour set (lg) | 163,562 | 136,368 | 27,194 | |
| Saradomin armour set (lg) | 234,298 | 202,579 | 31,719 | |
| Zamorak armour set (lg) | 706,974 | 693,839 | 13,135 | |
| Ancient rune armour set (lg) | 170,627 | 151,113 | 19,514 | |
| Armadyl rune armour set (lg) | 153,415 | 134,339 | 19,076 | |
| Bandos rune armour set (lg) | 208,608 | 183,172 | 25,436 | |
Standard metal (sk)
| Item set | GE Price | Difference | ||
|---|---|---|---|---|
| Set | Components | |||
| Bronze set (sk) | 491 | 352 | 139 | |
| Iron set (sk) | 524 | 246 | 278 | |
| Steel set (sk) | 2,035 | 1,661 | 374 | |
| Black set (sk) | 7,594 | 4,749 | 2,845 | |
| Mithril set (sk) | 7,257 | 5,784 | 1,473 | |
| Adamant set (sk) | 17,787 | 17,958 | −171 | |
| Rune armour set (sk) | 131,649 | 129,355 | 2,294 | |
| Dragon armour set (sk) | 140,874,700 | 118,574,908 | 22,299,792 | |
Gold-trimmed standard metal (sk)
| Item set | GE Price | Difference | ||
|---|---|---|---|---|
| Set | Components | |||
| Bronze gold-trimmed set (sk) | 132,597 | 86,458 | 46,139 | |
| Iron gold-trimmed set (sk) | 412,979 | 290,560 | 122,419 | |
| Steel gold-trimmed set (sk) | 78,306 | 41,938 | 36,368 | |
| Black gold-trimmed set (sk) | 336,994 | 316,138 | 20,856 | |
| Mithril gold-trimmed set (sk) | 29,886 | 18,814 | 11,072 | |
| Adamant gold-trimmed set (sk) | 69,861 | 53,775 | 16,086 | |
| Rune gold-trimmed set (sk) | 300,846 | 252,359 | 48,487 | |
| Gilded armour set (sk) | 29,222,033 | 27,279,886 | 1,942,147 | |
Trimmed standard metal (sk)
| Item set | GE Price | Difference | ||
|---|---|---|---|---|
| Set | Components | |||
| Bronze trimmed set (sk) | 50,310 | 12,485 | 37,825 | |
| Iron trimmed set (sk) | 105,755 | 53,546 | 52,209 | |
| Steel trimmed set (sk) | 51,449 | 23,436 | 28,013 | |
| Black trimmed set (sk) | 89,154 | 40,265 | 48,889 | |
| Mithril trimmed set (sk) | 32,188 | 18,825 | 13,363 | |
| Adamant trimmed set (sk) | 36,749 | 21,058 | 15,691 | |
| Rune trimmed set (sk) | 180,384 | 131,829 | 48,555 | |
God armour sets (sk)
| Item set | GE Price | Difference | ||
|---|---|---|---|---|
| Set | Components | |||
| Guthix armour set (sk) | 174,340 | 135,550 | 38,790 | |
| Saradomin armour set (sk) | 250,654 | 198,569 | 52,085 | |
| Zamorak armour set (sk) | 724,073 | 692,345 | 31,728 | |
| Ancient rune armour set (sk) | 181,426 | 146,443 | 34,983 | |
| Armadyl rune armour set (sk) | 151,120 | 133,959 | 17,161 | |
| Bandos rune armour set (sk) | 215,962 | 183,065 | 32,897 | |
Temple Knight sets
| Item set | GE Price | Difference | ||
|---|---|---|---|---|
| Set | Components | |||
| Initiate harness m | 23,582 | 12,793 | 10,789 | |
| Proselyte harness m | 27,991 | 16,425 | 11,566 | |
| Proselyte harness f | 24,798 | 16,264 | 8,534 | |
Standard dragonhide
| Item set | GE Price | Difference | ||
|---|---|---|---|---|
| Set | Components | |||
| Green dragonhide set | 7,800 | 7,825 | −25 | |
| Gilded dragonhide set | 13,516,239 | 12,982,726 | 533,513 | |
| Blue dragonhide set | 8,165 | 8,249 | −84 | |
| Red dragonhide set | 10,357 | 9,824 | 533 | |
| Black dragonhide set | 14,602 | 12,509 | 2,093 | |
God-blessed dragonhide
Note: Blessed boots and blessed shield are not required to create the respective item set.
| Item set | GE Price | Difference | ||
|---|---|---|---|---|
| Set | Components | |||
| Guthix dragonhide set | 378,504 | 302,705 | 75,799 | |
| Saradomin dragonhide set | 406,883 | 312,312 | 94,571 | |
| Zamorak dragonhide set | 511,445 | 468,419 | 43,026 | |
| Ancient dragonhide set | 416,781 | 341,007 | 75,774 | |
| Armadyl dragonhide set | 430,324 | 366,281 | 64,043 | |
| Bandos dragonhide set | 387,414 | 298,864 | 88,550 | |
Barrows equipment
| Item set | GE Price | Difference | ||
|---|---|---|---|---|
| Set | Components | |||
| Ahrim's armour set | 3,800,338 | 3,679,661 | 120,677 | |
| Dharok's armour set | 4,147,798 | 4,022,863 | 124,935 | |
| Guthan's armour set | 695,280 | 650,075 | 45,205 | |
| Karil's armour set | 1,631,328 | 1,586,162 | 45,166 | |
| Torag's armour set | 923,004 | 931,977 | −8,973 | |
| Verac's armour set | 820,251 | 835,657 | −15,406 | |
Mystic robe sets
| Item set | GE Price | Difference | ||
|---|---|---|---|---|
| Set | Components | |||
| Mystic set (blue) | 142,496 | 139,068 | 3,428 | |
| Mystic set (light) | 161,019 | 147,364 | 13,655 | |
| Mystic set (dark) | 307,760 | 294,290 | 13,470 | |
| Mystic set (dusk) | 378,207 | 325,431 | 52,776 | |
God pages
| Item set | GE Price | Difference | ||
|---|---|---|---|---|
| Set | Components | |||
| Book of balance page set | 15,437 | 5,203 | 10,234 | |
| Holy book page set | 14,592 | 4,038 | 10,554 | |
| Unholy book page set | 36,352 | 15,472 | 20,880 | |
| Book of darkness page set | 18,203 | 7,573 | 10,630 | |
| Book of law page set | 23,612 | 8,333 | 15,279 | |
| Book of war page set | 11,780 | 4,050 | 7,730 | |
Moons of Peril
| Item set | GE Price | Difference | ||
|---|---|---|---|---|
| Set | Components | |||
| Blood moon armour set | 18,222,126 | 17,896,482 | 325,644 | |
| Blue moon armour set | 5,745,829 | 5,566,444 | 179,385 | |
| Eclipse moon armour set | 5,988,656 | 5,695,004 | 293,652 | |
Dagannoth
| Item set | GE Price | Difference | ||
|---|---|---|---|---|
| Set | Components | |||
| Spined armour set | 106,663 | 69,754 | 36,909 | |
| Rock-shell armour set | 150,846 | 108,757 | 42,089 | |
| Skeletal armour set | 590,033 | 480,420 | 109,613 | |
Others
| Item set | GE Price | Profit | ||
|---|---|---|---|---|
| Set | Components | |||
| Dwarf cannon set | 789,631 | 742,791 | 46,840 | |
| Combat potion set | 1,054 | 628 | 426 | |
| Super potion set | 9,945 | 8,548 | 1,397 | |
| Partyhat set | 109,259 | 101,796 | 7,463 | |
| Halloween mask set | 29,348 | 26,014 | 3,334 | |
| Ancestral robes set | 219,560,447 | 215,516,033 | 4,044,414 | |
| Inquisitor's armour set | 367,620,741 | 364,496,886 | 3,123,855 | |
| Dagon'hai robes set | 1,148,199 | 1,067,700 | 80,499 | |
| Justiciar armour set | 29,431,759 | 28,756,555 | 675,204 | |
| Oathplate armour set | 265,807,378 | 262,670,141 | 3,137,237 | |
| Obsidian armour set | 2,788,753 | 2,689,243 | 99,510 | |
| Sunfire fanatic armour set | 7,513,058 | 7,525,448 | −12,390 | |
| Dragonstone armour set | 3,230,071 | 2,532,383 | 697,688 | |
| Masori armour set (f) | 141,524,529 | 139,759,093 | 1,765,436 | |
| Torva armour set | 515,701,309 | 516,957,549 | −1,256,240 | |
| Virtus armour set | 67,815,511 | 67,100,421 | 715,090 | |
| Swampbark armour set | 286,567 | 242,969 | 43,598 | |
| Bloodbark armour set | 681,064 | 615,367 | 65,697 | |
| Mixed hide armour set | 86,560 | 82,493 | 4,067 | |
| Hueycoatl hide armour set | 3,985,560 | 3,824,430 | 161,130 | |
Leagues Rewards
Money Making
| Item set | GE Price | Difference | ROI | ||
|---|---|---|---|---|---|
| Set | Components | ||||
| Bronze set (lg) | 588 | 448 | 140 | 31.25% | |
| Iron set (lg) | 432 | 268 | 164 | 61.194029850746% | |
| Steel set (lg) | 1,923 | 1,698 | 225 | 13.250883392226% | |
| Black set (lg) | 5,475 | 4,470 | 1,005 | 22.48322147651% | |
| Mithril set (lg) | 6,744 | 5,743 | 1,001 | 17.429914678739% | |
| Adamant set (lg) | 16,688 | 17,920 | −1,232 | ||
| Rune armour set (lg) | 131,257 | 129,046 | 2,211 | 1.7133425290207% | |
| Dragon armour set (lg) | 133,309,944 | 118,575,137 | 14,734,807 | 12.426557010851% | |
| Bronze gold-trimmed set (lg) | 126,918 | 89,084 | 37,834 | 42.470028287908% | |
| Iron gold-trimmed set (lg) | 385,360 | 329,783 | 55,577 | 16.852597010762% | |
| Steel gold-trimmed set (lg) | 53,700 | 43,067 | 10,633 | 24.689437388256% | |
| Black gold-trimmed set (lg) | 372,801 | 337,175 | 35,626 | 10.566026544079% | |
| Mithril gold-trimmed set (lg) | 23,908 | 18,298 | 5,610 | 30.659088424964% | |
| Adamant gold-trimmed set (lg) | 72,836 | 61,693 | 11,143 | 18.06201676041% | |
| Rune gold-trimmed set (lg) | 299,982 | 258,515 | 41,467 | 16.04046186875% | |
| Gilded armour set (lg) | 33,987,141 | 33,778,429 | 208,712 | 0.61788545583337% | |
| Bronze trimmed set (lg) | 36,624 | 12,522 | 24,102 | 192.4772400575% | |
| Iron trimmed set (lg) | 92,191 | 56,355 | 35,836 | 63.589743589744% | |
| Steel trimmed set (lg) | 35,598 | 23,151 | 12,447 | 53.764416223921% | |
| Black trimmed set (lg) | 74,202 | 44,516 | 29,686 | 66.686135322131% | |
| Mithril trimmed set (lg) | 21,701 | 17,758 | 3,943 | 22.204077035702% | |
| Adamant trimmed set (lg) | 30,714 | 21,006 | 9,708 | 46.215367037989% | |
| Rune trimmed set (lg) | 151,480 | 132,766 | 18,714 | 14.09547625145% | |
| Guthix armour set (lg) | 163,562 | 136,368 | 27,194 | 19.941628534554% | |
| Saradomin armour set (lg) | 234,298 | 202,579 | 31,719 | 15.657595308497% | |
| Zamorak armour set (lg) | 706,974 | 693,839 | 13,135 | 1.8930904719971% | |
| Ancient rune armour set (lg) | 170,627 | 151,113 | 19,514 | 12.91351505165% | |
| Armadyl rune armour set (lg) | 153,415 | 134,339 | 19,076 | 14.199897274805% | |
| Bandos rune armour set (lg) | 208,608 | 183,172 | 25,436 | 13.886401851811% | |
| Bronze set (sk) | 491 | 352 | 139 | 39.488636363636% | |
| Iron set (sk) | 524 | 246 | 278 | 113.0081300813% | |
| Steel set (sk) | 2,035 | 1,661 | 374 | 22.516556291391% | |
| Black set (sk) | 7,594 | 4,749 | 2,845 | 59.907348915561% | |
| Mithril set (sk) | 7,257 | 5,784 | 1,473 | 25.466804979253% | |
| Adamant set (sk) | 17,787 | 17,958 | −171 | ||
| Rune armour set (sk) | 131,649 | 129,355 | 2,294 | 1.7734142476132% | |
| Dragon armour set (sk) | 140,874,700 | 118,574,908 | 22,299,792 | 18.806501625116% | |
| Bronze gold-trimmed set (sk) | 132,597 | 86,458 | 46,139 | 53.365796109093% | |
| Iron gold-trimmed set (sk) | 412,979 | 290,560 | 122,419 | 42.132089757709% | |
| Steel gold-trimmed set (sk) | 78,306 | 41,938 | 36,368 | 86.71848919834% | |
| Black gold-trimmed set (sk) | 336,994 | 316,138 | 20,856 | 6.5971189796861% | |
| Mithril gold-trimmed set (sk) | 29,886 | 18,814 | 11,072 | 58.849792707558% | |
| Adamant gold-trimmed set (sk) | 69,861 | 53,775 | 16,086 | 29.913528591353% | |
| Rune gold-trimmed set (sk) | 300,846 | 252,359 | 48,487 | 19.213501400782% | |
| Gilded armour set (sk) | 29,222,033 | 27,279,886 | 1,942,147 | 7.1193369356456% | |
| Bronze trimmed set (sk) | 50,310 | 12,485 | 37,825 | 302.96355626752% | |
| Iron trimmed set (sk) | 105,755 | 53,546 | 52,209 | 97.503081462668% | |
| Steel trimmed set (sk) | 51,449 | 23,436 | 28,013 | 119.52978323946% | |
| Black trimmed set (sk) | 89,154 | 40,265 | 48,889 | 121.41810505402% | |
| Mithril trimmed set (sk) | 32,188 | 18,825 | 13,363 | 70.985391766268% | |
| Adamant trimmed set (sk) | 36,749 | 21,058 | 15,691 | 74.513249121474% | |
| Rune trimmed set (sk) | 180,384 | 131,829 | 48,555 | 36.831804838086% | |
| Guthix armour set (sk) | 174,340 | 135,550 | 38,790 | 28.616746587975% | |
| Saradomin armour set (sk) | 250,654 | 198,569 | 52,085 | 26.230176915833% | |
| Zamorak armour set (sk) | 724,073 | 692,345 | 31,728 | 4.5826863774563% | |
| Ancient rune armour set (sk) | 181,426 | 146,443 | 34,983 | 23.888475379499% | |
| Armadyl rune armour set (sk) | 151,120 | 133,959 | 17,161 | 12.810636090147% | |
| Bandos rune armour set (sk) | 215,962 | 183,065 | 32,897 | 17.970119902767% | |
| Initiate harness m | 23,582 | 12,793 | 10,789 | 84.335183303369% | |
| Proselyte harness m | 27,991 | 16,425 | 11,566 | 70.41704718417% | |
| Proselyte harness f | 24,798 | 16,264 | 8,534 | 52.471716674865% | |
| Green dragonhide set | 7,800 | 7,825 | −25 | ||
| Gilded dragonhide set | 13,516,239 | 12,982,726 | 533,513 | 4.1094066069021% | |
| Blue dragonhide set | 8,165 | 8,249 | −84 | ||
| Red dragonhide set | 10,357 | 9,824 | 533 | 5.4254885993485% | |
| Black dragonhide set | 14,602 | 12,509 | 2,093 | 16.731952993844% | |
| Guthix dragonhide set | 378,504 | 302,705 | 75,799 | 25.040551031532% | |
| Saradomin dragonhide set | 406,883 | 312,312 | 94,571 | 30.280937011706% | |
| Zamorak dragonhide set | 511,445 | 468,419 | 43,026 | 9.1853660931773% | |
| Ancient dragonhide set | 416,781 | 341,007 | 75,774 | 22.220658226957% | |
| Armadyl dragonhide set | 430,324 | 366,281 | 64,043 | 17.484663414155% | |
| Bandos dragonhide set | 387,414 | 298,864 | 88,550 | 29.628861288078% | |
| Ahrim's armour set | 3,800,338 | 3,679,661 | 120,677 | 3.2795684167645% | |
| Dharok's armour set | 4,147,798 | 4,022,863 | 124,935 | 3.1056240294537% | |
| Guthan's armour set | 695,280 | 650,075 | 45,205 | 6.9538130215744% | |
| Karil's armour set | 1,631,328 | 1,586,162 | 45,166 | 2.847502335827% | |
| Torag's armour set | 923,004 | 931,977 | −8,973 | ||
| Verac's armour set | 820,251 | 835,657 | −15,406 | ||
| Mystic set (blue) | 142,496 | 139,068 | 3,428 | 2.4649811602957% | |
| Mystic set (light) | 161,019 | 147,364 | 13,655 | 9.2661708422681% | |
| Mystic set (dark) | 307,760 | 294,290 | 13,470 | 4.5771178089639% | |
| Mystic set (dusk) | 378,207 | 325,431 | 52,776 | 16.217262645538% | |
| Book of balance page set | 15,437 | 5,203 | 10,234 | 196.69421487603% | |
| Holy book page set | 14,592 | 4,038 | 10,554 | 261.36701337296% | |
| Unholy book page set | 36,352 | 15,472 | 20,880 | 134.95346432265% | |
| Book of darkness page set | 18,203 | 7,573 | 10,630 | 140.36709362208% | |
| Book of law page set | 23,612 | 8,333 | 15,279 | 183.35533421337% | |
| Book of war page set | 11,780 | 4,050 | 7,730 | 190.86419753086% | |
| Blood moon armour set | 18,222,126 | 17,896,482 | 325,644 | 1.8195978405141% | |
| Blue moon armour set | 5,745,829 | 5,566,444 | 179,385 | 3.2226139344975% | |
| Eclipse moon armour set | 5,988,656 | 5,695,004 | 293,652 | 5.1563089332334% | |
| Spined armour set | 106,663 | 69,754 | 36,909 | 52.913094589558% | |
| Rock-shell armour set | 150,846 | 108,757 | 42,089 | 38.700037698723% | |
| Skeletal armour set | 590,033 | 480,420 | 109,613 | 22.816077598768% | |
| Dwarf cannon set | 789,631 | 742,791 | 46,840 | 6.3059460871228% | |
| Combat potion set | 1,054 | 628 | 426 | 67.834394904459% | |
| Super potion set | 9,945 | 8,548 | 1,397 | 16.343004211511% | |
| Partyhat set | 109,259 | 101,796 | 7,463 | 7.3313293253173% | |
| Halloween mask set | 29,348 | 26,014 | 3,334 | 12.816175905282% | |
| Ancestral robes set | 219,560,447 | 215,516,033 | 4,044,414 | 1.8766186179754% | |
| Inquisitor's armour set | 367,620,741 | 364,496,886 | 3,123,855 | 0.85703201316238% | |
| Dagon'hai robes set | 1,148,199 | 1,067,700 | 80,499 | 7.5394773812869% | |
| Justiciar armour set | 29,431,759 | 28,756,555 | 675,204 | 2.3480003081037% | |
| Oathplate armour set | 265,807,378 | 262,670,141 | 3,137,237 | 1.1943637704904% | |
| Obsidian armour set | 2,788,753 | 2,689,243 | 99,510 | 3.7002978161512% | |
| Sunfire fanatic armour set | 7,513,058 | 7,525,448 | −12,390 | ||
| Dragonstone armour set | 3,230,071 | 2,532,383 | 697,688 | 27.55065090865% | |
| Masori armour set (f) | 141,524,529 | 139,759,093 | 1,765,436 | 1.2631993826691% | |
| Torva armour set | 515,701,309 | 516,957,549 | −1,256,240 | ||
| Virtus armour set | 67,815,511 | 67,100,421 | 715,090 | 1.0657012122174% | |
| Swampbark armour set | 286,567 | 242,969 | 43,598 | 17.943852919508% | |
| Bloodbark armour set | 681,064 | 615,367 | 65,697 | 10.676068102449% | |
| Mixed hide armour set | 86,560 | 82,493 | 4,067 | 4.9301152825088% | |
| Hueycoatl hide armour set | 3,985,560 | 3,824,430 | 161,130 | 4.2131768655721% | |
| Twisted relic hunter (t1) armour set | 3,985,560 | 539,436 | 3,446,124 | 638.83834226859% | |
| Twisted relic hunter (t2) armour set | 3,985,560 | 979,474 | 3,006,086 | 306.90819766528% | |
| Twisted relic hunter (t3) armour set | 3,985,560 | 2,341,414 | 1,644,146 | 70.220217355837% | |
| Trailblazer relic hunter (t1) armour set | 3,985,560 | 99,223 | 3,886,337 | 3916.770305272% | |
| Trailblazer relic hunter (t2) armour set | 3,985,560 | 649,554 | 3,336,006 | 513.58409000637% | |
| Trailblazer relic hunter (t3) armour set | 3,985,560 | 4,192,791 | −207,231 | ||
| Shattered relic hunter (t1) armour set | 3,985,560 | 499,051 | 3,486,509 | 698.62779555597% | |
| Shattered relic hunter (t2) armour set | 3,985,560 | 907,650 | 3,077,910 | 339.10758552305% | |
| Shattered relic hunter (t3) armour set | 3,985,560 | 2,814,852 | 1,170,708 | 41.590392674286% | |
| Trailblazer reloaded relic hunter (t1) armour set | 3,985,560 | 453,327 | 3,532,233 | 779.17992971961% | |
| Trailblazer reloaded relic hunter (t2) armour set | 3,985,560 | 825,070 | 3,160,490 | 383.05719514708% | |
| Trailblazer reloaded relic hunter (t3) armour set | 3,985,560 | 1,518,857 | 2,466,703 | 162.40521655429% | |
| Raging echoes relic hunter (t1) armour set | 3,985,560 | 122,344 | 3,863,216 | 3157.6669064278% | |
| Raging echoes relic hunter (t2) armour set | 3,985,560 | 1,397,834 | 2,587,726 | 185.12398467915% | |
| Raging echoes relic hunter (t3) armour set | 3,985,560 | 4,393,707 | −408,147 | ||
Changes
| Date | Changes |
|---|---|
| 26 March 2015 (Update) |
God page sets are now noted when packed. |
| 12 March 2015 (Update) |
Grand Exchange item sets can now be packed and unpacked using bank notes. |
| Standard |
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrows | |||||||||||||
| Moons of Peril | |||||||||||||
| Dagannoth | |||||||||||||
| Treasure Trails |
| ||||||||||||
| Relic Hunter |
| ||||||||||||
| Other |
| ||||||||||||