Zamorak dragonhide set
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Zamorak dragonhide set | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 19 March 2015 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | A set containing a Zamorak dragonhide coif, body, chaps and vambraces. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 9,000 coins | ||||||||||||||||||
| High alch | 5,400 coins | ||||||||||||||||||
| Low alch | 3,600 coins | ||||||||||||||||||
| Weight | 0.05 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 511,445 coins (info) | ||||||||||||||||||
| Buy limit | 8 | ||||||||||||||||||
| Daily volume | 42 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 13161 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Zamorak dragonhide set is an item obtained by exchanging a set of items with a Grand Exchange clerk via their right-click "Sets" option and clicking on the appropriate item set within the Item Sets interface.
Sets are commonly used to reduce the amount of bank space taken up.
The Zamorak d'hide shield and boots are not required to assemble this item set.
Components
| Item | GE Price | |
|---|---|---|
| Zamorak coif | 42,607 | |
| Zamorak d'hide body | 141,928 | |
| Zamorak chaps | 188,808 | |
| Zamorak bracers | 95,076 | |
| Total | 468,419 | |
| Zamorak dragonhide set | 511,445 | |
| Difference | 43,026 | |
Bonuses
| Item | Attack Bonuses | Defence Bonuses | Other | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zamorak coif | 0 | 0 | 0 | -1 | 7 | 4 | 7 | 10 | 4 | 8 | 0 | 0% | 0 | 1 | 0.900 | ||
| Zamorak d'hide body | 0 | 0 | 0 | -15 | 30 | 55 | 47 | 60 | 50 | 55 | 0 | 0% | 0 | 1 | 6.000 | ||
| Zamorak chaps | 0 | 0 | 0 | -10 | 17 | 31 | 25 | 33 | 28 | 31 | 0 | 0% | 0 | 1 | 5.000 | ||
| Zamorak bracers | 0 | 0 | 0 | -10 | 11 | 6 | 5 | 7 | 8 | 0 | 0 | 0% | 0 | 1 | 1.000 | ||
| Totals | 0 | 0 | 0 | -36 | 65 | 96 | 84 | 110 | 90 | 94 | 0 | 0% | 0 | 4 | 12.9 | N/A | |
| Standard |
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrows | |||||||||||||
| Moons of Peril | |||||||||||||
| Dagannoth | |||||||||||||
| Treasure Trails |
| ||||||||||||
| Relic Hunter |
| ||||||||||||
| Other |
| ||||||||||||