Blue dragonhide set
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Blue dragonhide set | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 10 December 2014 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | A set containing a blue dragonhide body, chaps and vambraces. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 5,000 coins | ||||||||||||||||||
| High alch | 3,000 coins | ||||||||||||||||||
| Low alch | 2,000 coins | ||||||||||||||||||
| Weight | 0.05 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 8,165 coins (info) | ||||||||||||||||||
| Buy limit | 125 | ||||||||||||||||||
| Daily volume | 138 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 12867 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Blue dragonhide set is an item obtained by exchanging a set of items with a Grand Exchange clerk via their right-click "Sets" option and clicking on the appropriate item set within the Item Sets interface.
Sets are commonly used to reduce the amount of bank space taken up, which is especially useful for free-to-play players.
Components
| Item | GE Price | |
|---|---|---|
| Blue d'hide body | 4,883 | |
| Blue d'hide chaps | 2,050 | |
| Blue d'hide vambraces | 1,316 | |
| Total | 8,249 | |
| Blue dragonhide set | 8,165 | |
| Difference | −84 | |
Bonuses
| Item | Attack Bonuses | Defence Bonuses | Other | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue d'hide body | 0 | 0 | 0 | -15 | 20 | 23 | 30 | 30 | 28 | 40 | 0 | 0% | 0 | 0 | 6.803 | ||
| Blue d'hide chaps | 0 | 0 | 0 | -10 | 11 | 13 | 16 | 20 | 14 | 20 | 0 | 0% | 0 | 0 | 5.443 | ||
| Blue d'hide vambraces | 0 | 0 | 0 | -10 | 9 | 2 | 3 | 3 | 4 | 0 | 0 | 0% | 0 | 0 | 0.283 | ||
| Totals | 0 | 0 | 0 | -35 | 40 | 38 | 49 | 53 | 46 | 60 | 0 | 0% | 0 | 0 | 12.529 | N/A | |
| Standard |
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrows | |||||||||||||
| Moons of Peril | |||||||||||||
| Dagannoth | |||||||||||||
| Treasure Trails |
| ||||||||||||
| Relic Hunter |
| ||||||||||||
| Other |
| ||||||||||||