Torva armour set
Item Live index
This copy was last processed on . The copied wiki revision is dated .
| Torva armour set | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 20 August 2025 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | A set containing a Torva full helm, Torva platebody and Torva platelegs. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 145,000 coins | ||||||||||||||||||
| High alch | 87,000 coins | ||||||||||||||||||
| Low alch | 58,000 coins | ||||||||||||||||||
| Weight | 0.05 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 515,701,309 coins (info) | ||||||||||||||||||
| Buy limit | 2 | ||||||||||||||||||
| Daily volume | 79 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 31145 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Torva armour set is an item obtained by exchanging a set of items with a Grand Exchange clerk via their right-click "Sets" option and clicking on the appropriate item set within the Item Sets interface.
It is commonly made in order to conveniently sell all three components of the Torva armour at once.
Components
| Item | GE Price | |
|---|---|---|
| Torva full helm | 215,242,555 | |
| Torva platebody | 183,085,110 | |
| Torva platelegs | 118,629,884 | |
| Total | 516,957,549 | |
| Torva armour set | 515,701,309 | |
| Difference | −1,256,240 | |
Bonuses
| Item | Attack Bonuses | Defence Bonuses | Other | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torva full helm | 0 | 0 | 0 | -5 | -5 | 59 | 60 | 62 | -2 | 57 | 8 | 0% | 0 | 1 | 2.721 | ||
| Torva platebody | 0 | 0 | 0 | -18 | -14 | 117 | 111 | 117 | -11 | 142 | 6 | 0% | 0 | 1 | 9.979 | ||
| Torva platelegs | 0 | 0 | 0 | -24 | -11 | 87 | 78 | 79 | -9 | 102 | 4 | 0% | 0 | 1 | 9.071 | ||
| Totals | 0 | 0 | 0 | -47 | -30 | 263 | 249 | 258 | -22 | 301 | 18 | 0% | 0 | 3 | 21.771 | N/A | |
| Standard |
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrows | |||||||||||||
| Moons of Peril | |||||||||||||
| Dagannoth | |||||||||||||
| Treasure Trails |
| ||||||||||||
| Relic Hunter |
| ||||||||||||
| Other |
| ||||||||||||