Demonic pacts relic hunter (t1) armour set
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Demonic pacts relic hunter (t1) armour set | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 11 June 2026 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | A set containing Demonic Pacts boots (t1), Demonic Pacts trousers (t1), Demonic Pacts top (t1) and Demonic Pacts hood (t1). | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 50,000 coins | ||||||||||||||||||
| Alchemy | Not alchemisable | ||||||||||||||||||
| Weight | 0.05 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 290,566 coins (info) | ||||||||||||||||||
| Buy limit | - | ||||||||||||||||||
| Daily volume | 31 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 33451 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The Demonic pacts relic hunter (t1) armour set is an item obtained by exchanging a set of items with a Grand Exchange clerk via their right-click "Sets" option and clicking on the appropriate item set within the Item Sets interface.
It is commonly made in order to conveniently sell all four components of the Demonic Pacts Relic Hunter (T1) outfit at once.
Components
| Item | GE Price | |
|---|---|---|
| Demonic hood (t1) | 132,126 | |
| Demonic robe top (t1) | 98,437 | |
| Demonic robe bottom (t1) | 100,326 | |
| Demonic boots (t1) | 91,372 | |
| Total | 422,261 | |
| Demonic pacts relic hunter (t1) armour set | 290,566 | |
| Difference | −131,695 | |
Changes
| Date | Changes |
|---|---|
| 11 June 2026 |
The item was made obtainable. |
| 3 June 2026 (Update) |
The item was added to the game, but was unobtainable. |
| Standard |
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrows | |||||||||||||
| Moons of Peril | |||||||||||||
| Dagannoth | |||||||||||||
| Treasure Trails |
| ||||||||||||
| Relic Hunter |
| ||||||||||||
| Other |
| ||||||||||||
| Areas | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill guides | |||||||||||||||||||||||
| Relics |
| ||||||||||||||||||||||
| Gameplay items | |||||||||||||||||||||||
| Echo bosses |
| ||||||||||||||||||||||
| Rewards |
| ||||||||||||||||||||||