Dusk (Echo)
Monster
Live index
This copy was last processed on . The copied wiki revision is dated .
| Dusk (Echo) | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 27 November 2024 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 656 | ||||||||||||||||||||||
| Size | 6x6 | ||||||||||||||||||||||
| Examine | The Guardian of Dusk, he's alive! | ||||||||||||||||||||||
| League region | |||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| Max hit | 32 (flame cone) 21 x 2 (ranged orbs) 20 x 4 (flame wall) 32 (trample) | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Slash | ||||||||||||||||||||||
| Attack speed | 6 ticks (3.6 seconds) | ||||||||||||||||||||||
| 1,080 | 345 | 287 | 187 | 262 | 387 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| +0 | No elemental weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 100% resistance | ||||||||||||||||||||||
| Venom | 100% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Burn | Not immune | ||||||||||||||||||||||
| Freeze | 0% resistance | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | override7888 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Dusk (Echo) is a more challenging variant of Dusk that is accessible during the Demonic Pacts League. To fight it the player must use a Morytania echo orb, which is dropped by the regular Grotesque Guardians.
The unique drop of the Echo Grotesque Guardians is the lithic sceptre, a powered staff with a unique special attack.
Strategy
Drops
Grotesque Guardians (Echo) rolls the same drops as regular Grotesque Guardians, in addition to a roll for its unique echo item.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Lithic sceptre | 1 | 1/25[d 1] | Not sold | 45,000 |
- ^ In addition to having a 1/25 chance to drop, players will always receive a lithic sceptre on their 50th Grotesque Guardians (Echo) kill.
Changes
Gallery (historical)
| Areas | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill guides | |||||||||||||||||||||||
| Relics |
| ||||||||||||||||||||||
| Gameplay items | |||||||||||||||||||||||
| Echo bosses |
| ||||||||||||||||||||||
| Rewards |
| ||||||||||||||||||||||
| Areas | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill guides | |||||||||||||||||||||||||||||||||
| Relics |
| ||||||||||||||||||||||||||||||||
| Combat Masteries |
| ||||||||||||||||||||||||||||||||
| Echo bosses |
| ||||||||||||||||||||||||||||||||
| Gameplay items |
| ||||||||||||||||||||||||||||||||
| Rewards |
| ||||||||||||||||||||||||||||||||