Bandos dragonhide set
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Bandos dragonhide set | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 19 March 2015 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | A set containing a Bandos dragonhide coif, body, chaps and bracers. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 9,500 coins | ||||||||||||||||||
| High alch | 5,700 coins | ||||||||||||||||||
| Low alch | 3,800 coins | ||||||||||||||||||
| Weight | 0.05 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 387,414 coins (info) | ||||||||||||||||||
| Buy limit | 8 | ||||||||||||||||||
| Daily volume | 37 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 13167 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Bandos dragonhide set is an item obtained by exchanging a set of items with a Grand Exchange clerk via their right-click "Sets" option and clicking on the appropriate item set within the Item Sets interface.
Sets are commonly used to reduce the amount of bank space taken up.
The Bandos d'hide shield and boots are not required to assemble this item set.
Components
| Item | GE Price | |
|---|---|---|
| Bandos coif | 49,230 | |
| Bandos d'hide body | 87,038 | |
| Bandos chaps | 140,207 | |
| Bandos bracers | 22,389 | |
| Total | 298,864 | |
| Bandos dragonhide set | 387,414 | |
| Difference | 88,550 | |
Bonuses
| Item | Attack Bonuses | Defence Bonuses | Other | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bandos coif | 0 | 0 | 0 | -1 | 7 | 4 | 7 | 10 | 4 | 8 | 0 | 0% | 0 | 1 | 0.900 | ||
| Bandos d'hide body | 0 | 0 | 0 | -15 | 30 | 55 | 47 | 60 | 50 | 55 | 0 | 0% | 0 | 1 | 6.000 | ||
| Bandos chaps | 0 | 0 | 0 | -10 | 17 | 31 | 25 | 33 | 28 | 31 | 0 | 0% | 0 | 1 | 5.000 | ||
| Bandos bracers | 0 | 0 | 0 | -10 | 11 | 6 | 5 | 7 | 8 | 0 | 0 | 0% | 0 | 1 | 1.000 | ||
| Totals | 0 | 0 | 0 | -36 | 65 | 96 | 84 | 110 | 90 | 94 | 0 | 0% | 0 | 4 | 12.9 | N/A | |
| Standard |
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrows | |||||||||||||
| Moons of Peril | |||||||||||||
| Dagannoth | |||||||||||||
| Treasure Trails |
| ||||||||||||
| Relic Hunter |
| ||||||||||||
| Other |
| ||||||||||||