Rock-shell armour set
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Rock-shell armour set | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 20 August 2025 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | A set containing a Rock-shell helm, Rock-shell plate, Rock-shell legs, Rock-shell boots and Rock-shell gloves. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 145,000 coins | ||||||||||||||||||
| High alch | 87,000 coins | ||||||||||||||||||
| Low alch | 58,000 coins | ||||||||||||||||||
| Weight | 0.05 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 150,846 coins (info) | ||||||||||||||||||
| Buy limit | - | ||||||||||||||||||
| Daily volume | 2 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 31151 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Rock-shell armour set is an item obtained by exchanging a set of items with a Grand Exchange clerk via their right-click "Sets" option and clicking on the appropriate item set within the Item Sets interface.
It is commonly made in order to conveniently sell all five components of the rock-shell armour at once.
Components
| Item | GE Price | |
|---|---|---|
| Rock-shell helm | 22,435 | |
| Rock-shell plate | 38,173 | |
| Rock-shell legs | 37,603 | |
| Rock-shell gloves | 665 | |
| Rock-shell boots | 615 | |
| Total | 99,491 | |
| Rock-shell armour set | 150,846 | |
| Difference | 51,355 | |
Bonuses
| Item | Attack Bonuses | Defence Bonuses | Other | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rock-shell helm | 0 | 0 | 0 | -6 | -2 | 30 | 32 | 27 | -1 | 30 | 0 | 0% | 0 | 0 | 2.721 | ||
| Rock-shell plate | 0 | 0 | 0 | -30 | -10 | 82 | 80 | 72 | -6 | 80 | 0 | 0% | 0 | 0 | 9.979 | ||
| Rock-shell legs | 0 | 0 | 0 | -21 | -7 | 51 | 49 | 47 | -4 | 49 | 0 | 0% | 0 | 0 | 9.071 | ||
| Rock-shell gloves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0% | 0 | 0 | 3.175 | ||
| Rock-shell boots | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 3.175 | ||
| Totals | 0 | 0 | 0 | -57 | -19 | 163 | 163 | 149 | -11 | 159 | 0 | 0% | 0 | 0 | 28.121 | N/A | |
| Standard |
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrows | |||||||||||||
| Moons of Peril | |||||||||||||
| Dagannoth | |||||||||||||
| Treasure Trails |
| ||||||||||||
| Relic Hunter |
| ||||||||||||
| Other |
| ||||||||||||