Swampbark legs
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Swampbark legs | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 27 January 2021 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | Strong leg protection. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 80,000 coins | ||||||||||||||||||
| High alch | 48,000 coins | ||||||||||||||||||
| Low alch | 32,000 coins | ||||||||||||||||||
| Weight | 3.628 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 80,834 coins (info) | ||||||||||||||||||
| Buy limit | - | ||||||||||||||||||
| Daily volume | 244 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 25401 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Swampbark legs are a piece of swampbark armour worn in the legs slot, requiring level 50 Magic and 50 Defence to equip. The legs can be made with level 48 Runecraft by bringing a splitbark legs and 500 nature runes to the Nature Altar. Doing so requires players to have first learnt the secret to infuse the armour via reading the runescroll of swampbark.
In addition to their stats, the helm, body, and legs increases the duration of bind spells by 2 ticks (1.2 seconds), with the full set increasing the duration by 6 ticks (3.6 seconds). For comparison, Ice Burst binds players for 16 ticks (9.6 secs), while Ice Barrage binds players for 32 ticks (19.2 secs).
- Bind: 8 ticks (4.8 secs) to 14 ticks (8.4 secs)
- Snare: 16 ticks (9.6 secs) to 22 ticks (13.2 secs)
- Entangle: 24 ticks (14.4 secs) to 30 ticks (18.0 secs)
Combat stats
| +0 | +0 | +0 | +10 | +0 | ||
| +20 | +22 | +24 | +15 | +0 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Creation
| Skill | Level | XP | |
|---|---|---|---|
| 48 (b) | 25 | ||
| Have read | |||
| Members | Ticks | 5 (3s) | |
| Tools | None | Facilities | Nature Altar |
| Item | Quantity | Cost | |
|---|---|---|---|
| Splitbark legs | 1 | 23,362 | |
| Nature rune | 500 | 86,000 | |
| Total cost | 109,362 | ||
| Swampbark legs | 1 | 80,834 | |
| Profit | −28,528 | ||
| Profit after GE Tax | −30,144 | ||
Gallery
-
Swampbark armour on body type A.
-
Swampbark armour on body type B.
Changes
| Date | Changes |
|---|---|
| 21 June 2023 (Update | poll) |
| Upgrade items |
| ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equipment |
| ||||||||||||||||||||
| Splitbark | |
|---|---|
| Swampbark | |
| Bloodbark | |
| Materials | |