Eternal boots
This copy was last processed on . The copied wiki revision is dated .
| Eternal boots | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 27 August 2015 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| League region | |||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | A pair of upgraded infinity boots. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 75,000 coins | ||||||||||||||||||
| High alch | 45,000 coins | ||||||||||||||||||
| Low alch | 30,000 coins | ||||||||||||||||||
| Weight | 1.814 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 3,761,531 coins (info) | ||||||||||||||||||
| Buy limit | 15 | ||||||||||||||||||
| Daily volume | 1,029 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 13235 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Eternal boots are boots that require level 75 Magic and Defence to wear. They currently have the second highest Magic attack bonus and Magic defence of any pair of boots, behind the Avernic treads. They have a Magic damage bonus of 1%.
They can be created by using an eternal crystal with a pair of infinity boots. This process cannot be reversed, and requires level 60 in Runecraft and Magic (boosts cannot be used), granting 200 experience in both skills. Unlike the infinity boots, the eternal boots cannot be stored in the player owned house.
Combat stats
| +0 | +0 | +0 | +8 | +0 | ||
| +5 | +5 | +5 | +8 | +5 | ||
| Slot | ||||||
| +0 | +0 | +1% | +0 | List | ||
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Infinity boots | 1 | 780,482 | |
| Eternal crystal | 1 | 2,777,364 | |
| Total cost | 3,557,846 | ||
| Eternal boots | 1 | 3,761,531 | |
| Profit | 203,685 | ||
| Profit after GE Tax | 128,455 | ||
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Avernic treads (et) |
| ||||
| Avernic treads (max) |
| ||||
| Avernic treads (pe)(et) |
| ||||
| Avernic treads (pr)(et) |
| ||||
Used in recommended equipment
Changes
| Date | Changes |
|---|---|
| 29 May 2024 (Update) |
The Magic damage bonus has been increased from 0% to 1%. |
| 3 September 2015 (Update) |
Some extra graphical features on the vamps of the eternal boots were removed due to problems caused by the model's polygon count. |
Gallery (historical)
Gallery
-
Early models for the boots made from Cerberus' crystals.
-
Tweaked models for the boots made after player feedback.
Trivia
- The design and stats of the boots are partially based on RuneScape 3's Ragefire boots.
- Despite being magic equipment, Eternal boots are one of the few pairs of boots which provide ranged protection.
| NPCs | |||||
|---|---|---|---|---|---|
| Unique drops | |||||
| Equipment |
| ||||
| Other | |||||
| Upgrade items |
| ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equipment |
| ||||||||||||||||||||
| Melee | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranged |
| ||||||||||||||
| Magic |
| ||||||||||||||
| Prayer | |||||||||||||||
| Slayer |
| ||||||||||||||
| Other |
| ||||||||||||||