Spiked boots
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Spiked boots | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 9 August 2004 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | Desert Treasure I | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes (only at the ice patch during Desert Treasure I) | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | Climbing boots with spikes. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 30 coins | ||||||||||||||||||
| High alch | 18 coins | ||||||||||||||||||
| Low alch | 12 coins | ||||||||||||||||||
| Weight | 0.34 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 4,446 coins (info) | ||||||||||||||||||
| Buy limit | 15 | ||||||||||||||||||
| Daily volume | 272 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 3107 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Spiked boots are boots that can be obtained by bringing Dunstan (the Burthorpe blacksmith) an iron bar and a pair of climbing boots. Dunstan will only help after a player completes a required portion of the Death Plateau quest.
Spiked boots cannot be used in place of climbing boots for climbing over rocks in the mountain path.
These boots are used during Desert Treasure I while trying to obtain the Ice diamond on the Ice Path segment. The spiked boots are unequipable, except during portions of Desert Treasure I. They are not needed after the quest.
Combat stats
| +0 | +0 | +0 | +0 | +0 | ||
| +0 | +2 | +2 | +0 | +0 | ||
| Slot | ||||||
| +2 | +0 | +0% | +0 | List | ||
Creation
| Members | Ticks | ? (edit) | |
|---|---|---|---|
| Tools | None | Facilities | Dunstan |
| Item | Quantity | Cost | |
|---|---|---|---|
| Climbing boots | 1 | 692 | |
| Iron bar | 1 | 141 | |
| Total cost | 833 | ||
| Spiked boots | 1 | 4,446 | |
| Profit | 3,613 | ||
| Profit after GE Tax | 3,525 | ||
Trivia
- Attempting to wear the boots outside of the Ice Path results in the message: Trying to walk in those would be difficult. I'll carry them for now.
| NPCs | |||||
|---|---|---|---|---|---|
| Items |
| ||||
| Locations | |||||
| Music | |||||
| Related | |||||
| NPCs |
| ||||
|---|---|---|---|---|---|
| Items |
| ||||
| Locations | |||||
| Related | |||||
| Melee |
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranged |
| ||||||||||||||
| Magic |
| ||||||||||||||
| Prayer | |||||||||||||||
| Slayer |
| ||||||||||||||
| Other |
| ||||||||||||||