Earth elemental
This copy was last processed on . The copied wiki revision is dated .
| Earth elemental | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 2 June 2004 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 35 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | An earth elemental. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 4 | ||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Crush | ||||||||||||||||||||||
| Attack speed | 6 ticks (3.6 seconds) | ||||||||||||||||||||||
| Respawn time | 50 ticks (30 seconds) | ||||||||||||||||||||||
| 35 | 20 | 35 | 35 | 10 | 30 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| +0 | 50% weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Burn | Immune (weak) | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 1366 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Earth elementals are found beneath Seers' Village during the Elemental Workshop I and Elemental Workshop II quests. There are several roaming around in the quest area, but the player can also cause one to appear by mining a rock in the earth room.
There are two types of Earth elementals: the ones roaming around and the ones that can be mined. Only the latter will drop elemental ores.
Killing a roaming variant is a requirement for the Easy Kandarin Diary.
Locations
| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| Elemental Workshop | 35 | 5 | Show map | ||
| Elemental Workshop | 35 | 5 | Show map |
Normal variant drops
Drop rates are estimated based on 134,834 samples from the Drop Rate Project, unless otherwise cited.
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Rock (elemental) | 1 | Always | Not sold | 0 |
Runes
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Earth rune | 15 | 13/128 | 75 | 30 | |
| Nature rune | 2 | 9/128 | 342 | 216 | |
| Chaos rune | 2 | 7/128 | 212 | 108 | |
| Law rune | 1 | 6/128 | 123 | 144 | |
| Death rune | 1 | 4/128 | 185 | 108 | |
| Earth rune | 20 | 3/128 | 100 | 40 | |
| Blood rune | 1 | 1/128 | 374 | 240 |
Herbs
There is a 14/128 chance of rolling the herb drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Grimy guam leaf | 1 | 1/36.6 | 189 | 7 | |
| Grimy marrentill | 1 | 1/48.8 | 185 | 8 | |
| Grimy tarromin | 1 | 1/65 | 120 | 9 | |
| Grimy harralander | 1 | 1/83.6 | 284 | 9 | |
| Grimy ranarr weed | 1 | 1/106.4 | 5,262 | 18 | |
| Grimy irit leaf | 1 | 1/146.3 | 1,258 | 10 | |
| Grimy avantoe | 1 | 1/195 | 1,341 | 10 | |
| Grimy kwuarm | 1 | 1/234.1 | 1,814 | 12 | |
| Grimy cadantine | 1 | 1/292.6 | 2,076 | 13 | |
| Grimy lantadyme | 1 | 1/390.1 | 1,232 | 13 | |
| Grimy dwarf weed | 1 | 1/390.1 | 1,343 | 14 |
Other
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Coins | 12 | 36/128 | 12 | 12 | |
| Coins | 42 | 3/128 | 42 | 42 | |
| Staff of earth | 1 | 2/128 | 687 | 900 |
Gem drop table
There is a 2/128 chance of rolling the gem drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nothing | N/A | 1/128.23; Never[d 1] | N/A | N/A | |
| Uncut sapphire | 1 | 1/256; 1/130[d 2] | 228 | 15 | |
| Uncut emerald | 1 | 1/512; 1/260[d 2] | 473 | 30 | |
| Uncut ruby | 1 | 1/1,024; 1/520[d 2] | 1,087 | 60 | |
| Chaos talisman | 1 | 1/2,730.67; 1/1,386.67[d 2] | 236 | 2 | |
| Uncut diamond | 1 | 1/4,096; 1/2,080[d 2] | 2,439 | 120 | |
| Rune javelin | 5 | 1/8,192; 1/4,160[d 2] | 675 | 1,200 | |
| Loop half of key | 1 | 1/8,192; 1/4,160[d 2] | 9,756 | 60 | |
| Tooth half of key | 1 | 1/8,192; 1/4,160[d 2] | 9,887 | 60 | |
| Rune spear | 1 | 1/131,072; 1/7,800[d 2][d 3] | 11,599 | 12,480 | |
| Shield left half | 1 | 1/262,144; 1/15,600[d 2][d 3] | 65,355 | 66,000 | |
| Dragon spear | 1 | 1/349,525.33; 1/20,800[d 2][d 3] | 38,438 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Ore variant drops
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Rock (elemental) | 1 | Always | Not sold | 0 | |
| Elemental ore | 1 | Always | Not sold | 3 |
Dialogue
- Earth elemental:
- Earth elemental:
Changes
| Date | Changes |
|---|---|
| 25 June 2025 (Update) |
Earth elementals now have a 50% elemental weakness to earth spells. |
| 2 October 2006 (Update) |
The NPC was graphically updated with the rework of Elemental Workshop II. |
Gallery (historical)
| NPCs | |
|---|---|
| Items | |
| Locations and scenery | |
| Music | |
| Related | |
| NPCs | |
|---|---|
| Items | |
| Locations and scenery | |
| Music | |
| Related | |