Zamorak ranger
Monster
Live index
This copy was last processed on . The copied wiki revision is dated .
| Zamorak ranger | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 13 October 2016 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 81 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | A ranger of Zamorak. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 9 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Ranged | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Respawn time | 50 ticks (30 seconds) | ||||||||||||||||||||||
| 50 | 75 | 75 | 80 | 1 | 80 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| +0 | No elemental weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 7420 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Zamorak rangers are the archers of Zamorak Magical Institute and currently guard the Ourania Altar, found at the end of the Ourania Cave.
Locations
| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| Ourania Cave | 81, 82 | 3 | Show map |
Drops
Drop rates are estimated based on 4,024 samples from the Drop Rate Project, unless otherwise cited.
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 30 | 0 |
Weapons
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Willow shortbow | 1 | 2/50 | 106 | 120 | |
| Willow longbow | 1 | 1/50 | 106 | 192 |
Ammunition
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Steel arrow | 10 | 2/50 | 60 | 70 | |
| Mithril arrow | 10 | 2/50 | 60 | 190 | |
| Mithril arrow | 20 | 1/50 | 120 | 380 |
Other
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Coins | 100 | 40/50 | 100 | 100 | |
| Bow string | 10 (noted) | 2/50 | 1,960 | 60 |
See also
| NPCs | |
|---|---|
| Related | |
| Members | |
|---|---|
| Related | |