Onyx bracelet
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Onyx bracelet | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 30 April 2007 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | Yep, this is most definitely valuable! | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 201,000 coins | ||||||||||||||||||
| High alch | 120,600 coins | ||||||||||||||||||
| Low alch | 80,400 coins | ||||||||||||||||||
| Weight | 0.25 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 2,398,157 coins (info) | ||||||||||||||||||
| Buy limit | 10,000 | ||||||||||||||||||
| Daily volume | 1 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 11130 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The onyx bracelet is made by using a gold bar, an onyx, and a bracelet mould on a furnace a with Crafting level of 84, earning 125 experience. It is the bracelet of the second highest gem quality in the game, behind zenyte.
The bracelet has no bonuses of any kind until enchanted. If it is enchanted using the level 87 spell Lvl-6 Enchant (earning 97 Magic experience), it becomes a regen bracelet, which adds combat bonuses and doubles the natural restoration of Hitpoints.
Combat stats
| +0 | +0 | +0 | +0 | +0 | ||
| +0 | +0 | +0 | +0 | +0 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Onyx | 1 | 2,767,555 | |
| Gold bar | 1 | 86 | |
| Total cost | 2,767,641 | ||
| Onyx bracelet | 1 | 2,398,157 | |
| Profit | −369,484 | ||
| Profit after GE Tax | −417,447 | ||
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Regen bracelet |
| ||||
Changes
| Date | Changes |
|---|---|
| 22 February 2018 (Update) |
The item's inventory sprite was rotated to distinguish it from enchanted jewellery. |
Gallery (historical)
Trivia
- Despite being made with a gold bar, the appearance suggests it is made entirely of onyx, unlike other bracelets which are primarily the colour of the metal used to create them, with an inset gem of the appropriate colour.
| Standard | |
|---|---|
| Enchanted | |
| Other | |
| Jewellery | |
|---|---|
| Enchanted jewellery | |
| Fletching | |
| Quest items | |