Cupronickel bar
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Cupronickel bar | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 19 November 2025 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | It's a bar of cupronickel. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 28 coins | ||||||||||||||||||
| High alch | 16 coins | ||||||||||||||||||
| Low alch | 11 coins | ||||||||||||||||||
| Weight | 1.814 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 2,776 coins (info) | ||||||||||||||||||
| Buy limit | 10,000 | ||||||||||||||||||
| Daily volume | 16,003 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 32892 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A cupronickel bar is a metal bar used in shipbuilding, as well as certain island amenities. It can be smelted using the Smithing skill at level 74 Smithing by using 2 copper ore and 1 nickel ore on a furnace or by using the Superheat Item spell from the standard spell book.
When attempting to make cupronickel bars at the Blast Furnace, up to 14 nickel ore can be deposited at a time. As a result, players should deposit 18 copper ore and 9 nickel ore each run, withdrawing the bars once every three runs for a total of 27 bars per withdraw.
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Copper ore | 2 | 20 | |
| Nickel ore | 1 | 1,710 | |
| Total cost | 1,730 | ||
| Cupronickel bar | 1 | 2,776 | |
| Profit | 1,046 | ||
| Profit after GE Tax | 991 | ||
- ^ Make-X is 4, then 5. A single bar is 6.
| Skill | Level | XP | |
|---|---|---|---|
| 74 (b) | 42 | ||
| Members | Ticks | 11 (6.6s)[r 1] | |
| Tools | None | Facilities | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Copper ore | 2 | 20 | |
| Nickel ore | 1 | 1,710 | |
| Total cost | 1,730 | ||
| Cupronickel bar | 1 | 2,776 | |
| Profit | 1,046 | ||
| Profit after GE Tax | 991 | ||
- ^ Multiple bars are completed at once
| Item | Quantity | Cost | |
|---|---|---|---|
| Copper ore | 2 | 20 | |
| Nickel ore | 1 | 1,710 | |
| Nature rune | 1 | 171 | |
| Fire rune | 4 | 20 | |
| Total cost | 1,921 | ||
| Cupronickel bar | 1 | 2,776 | |
| Profit | 855 | ||
| Profit after GE Tax | 800 | ||
Products
Item sources
Trivia
- In real life, cupronickel is a copper-nickel alloy used in shipbuilding because of its resistance to corrosion. Unlike in Old School RuneScape, this metal is usually silver in colour.
| Standard | |
|---|---|
| Elemental | |
| Other | |
| Mining |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Woodcutting |
| ||||||||
| Crafting | |||||||||
| Construction | |||||||||
| Farming |
| ||||||||
| Fishing | |||||||||
| Hunter | |||||||||
| Other | |||||||||