Rosewood sapling
This copy was last processed on . The copied wiki revision is dated .
| Rosewood sapling | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 19 November 2025 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | This sapling is ready to be replanted in a tree patch. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0.907 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 168,469 coins (info) | ||||||||||||||||||
| Buy limit | - | ||||||||||||||||||
| Daily volume | 763 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 31508 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Rosewood saplings are saplings that can be used to grow rosewood trees at level 92 Farming.
They can be made by planting a rosewood seed in a filled plant pot, with a gardening trowel in your inventory, and then watering the rosewood seedling with a watering can. When watered, the seedling will sprout into a sapling in one crop cycle (0-5 minutes).
Planting the sapling in a hardwood tree patch, with a spade in your inventory, will give 252 Farming experience. It will grow into a rosewood tree after 5,760 minutes (4 days), which gives 23,100 Farming experience, or 23,677.5 with full farmer's outfit.
Players can ask the gardener to protect their tree from disease whilst it grows, which requires payment of 8 dragonfruit. This payment can be noted.
Farming info
| Rosewood tree | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level required | |||||||||
| Patch | Hardwood tree patch | ||||||||
| Seeds per | 1 | ||||||||
| Payment | 8 | ||||||||
| Growth time | 5,760 min (9x640 min = 96 hours) | ||||||||
| Regrow | Yes | ||||||||
| Navigation | |||||||||
| Seed | |||||||||
| Seedling | |||||||||
| Sapling | |||||||||
| Plant | Rosewood tree | ||||||||
| Experience | |||||||||
| Planting XP | 252 xp | ||||||||
| Checking XP | 23,100 xp | ||||||||
| Harvesting XP | No | ||||||||
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Rosewood seedling (w) | 1 | N/A | |
| Total cost | 0 | ||
| Rosewood sapling | 1 | 168,469 | |
| Profit | 168,469 | ||
| Profit after GE Tax | 165,100 | ||
- ^ The Rosewood sapling will mature on the farming tick cycle that occurs every 5mins.
| Tree | |
|---|---|
| Fruit tree | |
| Hardwood tree | |
| Special | |
| Other | |
| Mining |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Woodcutting |
| ||||||||
| Crafting | |||||||||
| Construction | |||||||||
| Farming |
| ||||||||
| Fishing | |||||||||
| Hunter | |||||||||
| Other | |||||||||