Maple sapling
This copy was last processed on . The copied wiki revision is dated .
| Maple sapling | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 11 July 2005 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | This sapling is ready to be replanted in a tree patch. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0.907 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 4,262 coins (info) | ||||||||||||||||||
| Buy limit | 200 | ||||||||||||||||||
| Daily volume | 25,349 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 5372 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Maple saplings are saplings that can be used to grow maple trees at level 45 Farming.
They can be made by planting a maple seed in a filled plant pot, with a gardening trowel in your inventory, and then watering the maple seedling with a watering can or by using Humidify. When watered, the seedling will sprout into a sapling in one crop cycle (0-5 minutes), resulting in a profit of 897 coins.
Planting the sapling in a tree patch, with a spade in your inventory, will give 45 Farming experience. It will grow into a maple tree after 320 minutes (5 hours and 20 minutes), which gives 3,403.4 Farming experience.
Players can ask the gardener to protect their tree from disease whilst it grows, which requires payment of a basket of five oranges. This payment can be noted.
Once the tree has fully grown, it can be cut down like a regular maple tree. The remaining stump can be dug up to gain maple roots.
Farming info
| Maple tree | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level required | |||||||||
| Patch | Tree | ||||||||
| Seeds per | 1 | ||||||||
| Payment | 1 | ||||||||
| Growth time | 320 min (8x40 min = 5.33 hours) | ||||||||
| Regrow | Yes | ||||||||
| Navigation | |||||||||
| Seed | |||||||||
| Seedling | |||||||||
| Sapling | |||||||||
| Plant | Maple tree | ||||||||
| Crop | |||||||||
| Experience | |||||||||
| Planting XP | 45 xp | ||||||||
| Checking XP | 3,403.4 xp | ||||||||
| Harvesting XP | No | ||||||||
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Maple seedling (w) | 1 | N/A | |
| Total cost | 0 | ||
| Maple sapling | 1 | 4,262 | |
| Profit | 4,262 | ||
| Profit after GE Tax | 4,177 | ||
- ^ The Maple sapling will mature on the farming tick cycle that occurs every 5mins.
Changes
| Date | Changes |
|---|---|
| 29 January 2015 (Update | poll) |
Saplings of tradeable seeds are now tradeable. |
| 11 July 2005 (Update) |
|
| 6 June 2005 (Update) |
The item was added to the game cache. |
| Tree | |
|---|---|
| Fruit tree | |
| Hardwood tree | |
| Special | |
| Other | |