Yew sapling
This copy was last processed on . The copied wiki revision is dated .
| Yew sapling | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 11 July 2005 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | This sapling is ready to be replanted in a tree patch. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0.907 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 21,405 coins (info) | ||||||||||||||||||
| Buy limit | 200 | ||||||||||||||||||
| Daily volume | 41,156 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 5373 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Yew saplings are saplings that can be used to grow yew trees at level 60 Farming.
They can be made by planting a yew seed in a filled plant pot, with a gardening trowel in your inventory, and then watering the yew seedling with a watering can or by using Humidify. When watered, the seedling will sprout into a sapling in one crop cycle (0-5 minutes), resulting in a profit of 2,086 coins.
Planting the sapling in a tree patch, with a spade in your inventory, will give 81 Farming experience. It will grow into a yew tree after 365 minutes (6 hours and 5 minutes), which gives 7,069.9 Farming experience.
Players can ask the gardener to protect their tree from disease whilst it grows, which requires payment of 10 cactus spines. This payment can be noted.
Once the tree has fully grown, it can be cut down like a regular yew tree. The remaining stump can be dug up to gain yew roots.
Harvesting a yew tree planted in the patch near Varrock Palace for two roots is a requirement for the hard Varrock Diary.
Farming info
| Yew tree | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level required | |||||||||
| Patch | Tree | ||||||||
| Seeds per | 1 | ||||||||
| Payment | 10 | ||||||||
| Growth time | 365 minutes (5 + 9x40 min = 6.083 hours) | ||||||||
| Regrow | Yes | ||||||||
| Navigation | |||||||||
| Seed | |||||||||
| Seedling | |||||||||
| Sapling | |||||||||
| Plant | Yew tree | ||||||||
| Crop | |||||||||
| Experience | |||||||||
| Planting XP | 81 xp | ||||||||
| Checking XP | 7,069.9 xp | ||||||||
| Harvesting XP | No | ||||||||
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Yew seedling (w) | 1 | N/A | |
| Total cost | 0 | ||
| Yew sapling | 1 | 21,405 | |
| Profit | 21,405 | ||
| Profit after GE Tax | 20,977 | ||
- ^ The Yew sapling will mature on the farming tick cycle that occurs every 5mins.
Changes
| Date | Changes |
|---|---|
| 29 January 2015 (Update | poll) |
Saplings of tradeable seeds are now tradeable. |
| 11 July 2005 (Update) |
|
| 6 June 2005 (Update) |
The item was added to the game cache. |
| Tree | |
|---|---|
| Fruit tree | |
| Hardwood tree | |
| Special | |
| Other | |