Kalphite Guardian
This copy was last processed on . The copied wiki revision is dated .
| Kalphite Guardian | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 7 September 2004 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 141 | ||||||||||||||||||||||
| Size | 4x4 | ||||||||||||||||||||||
| Examine | I don't think insect repellent will work... | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| Attribute | Kalphite | ||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 12 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | Yes (6) | ||||||||||||||||||||||
| Attack style | Crush | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Respawn time | 20 ticks (12 seconds) | ||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||
| Slayer XP | 170 xp | ||||||||||||||||||||||
| Category | Kalphite | ||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||
| 170 | 110 | 110 | 110 | 1 | 1 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +25 | +25 | +5 | |||||||||||||||||||||
| +50 | 40% weakness | ||||||||||||||||||||||
| +50 | +30 | +50 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 959 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
| Kalphite Guardian | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 23 January 2014 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 141 | ||||||||||||||||||||||
| Size | 4x4 | ||||||||||||||||||||||
| Examine | I don't think insect repellent will work... | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| Attribute | Kalphite | ||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 12 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | Yes (6) | ||||||||||||||||||||||
| Attack style | Crush | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Respawn time | 20 ticks (12 seconds) | ||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||
| Slayer XP | 170 xp | ||||||||||||||||||||||
| Category | Kalphite | ||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||
| 170 | 110 | 110 | 110 | 1 | 1 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +25 | +25 | +5 | |||||||||||||||||||||
| +50 | 40% weakness | ||||||||||||||||||||||
| +50 | +30 | +50 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 960 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Kalphite guardians are found in the Kalphite Lair and Kalphite Cave, beneath the Kharidian Desert. Both caves can be accessed through entrances south of the Shantay Pass and Al Kharid, and an alternative route beyond the Dorgesh-Kaan Agility Course becomes available after completion of Death to the Dorgeshuun. A rope is required to enter the Kalphite Lair from the desert.
Kalphite guardians will inflict poison very frequently, which will apply through Protect from Melee and start at 6 damage. There are Ranged safespots in both locations. Like all kalphites, they can be killed effectively with the keris partisan. They're also weak to crush weapons. In the Kalphite Cave, a Slayer task is required to kill them.
Locations
| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| Kalphite Lair | 141 | 4 | Show map | ||
| Kalphite Cave (on Slayer task) | 141 | 5 | Show map |
Drops
Drop rates are estimated based on 104,370 samples from the Drop Rate Project, unless otherwise cited.
Weapons and armour
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Mithril sword | 1 | 4/128 | 260 | 507 | |
| Steel battleaxe | 1 | 3/128 | 143 | 390 | |
| Mithril axe | 1 | 2/128 | 152 | 312 | |
| Adamant dagger | 1 | 2/128 | 253 | 480 | |
| Mithril kiteshield | 1 | 1/128 | 1,081 | 1,326 | |
| Rune med helm | 1 | 1/128 | 11,177 | 11,520 | |
| Rune chainbody | 1 | 1/128 | 29,611 | 30,000 |
Runes
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Air rune | 50 | 8/128 | 250 | 100 | |
| Chaos rune | 10 | 7/128 | 1,060 | 540 | |
| Blood rune | 7 | 4/128 | 2,618 | 1,680 | |
| Fire rune | 37 | 1/128 | 185 | 74 | |
| Law rune | 3 | 1/128 | 369 | 432 |
Herbs
There is a 23/128 chance of rolling the herb drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Grimy guam leaf | 1 | 1/22.3 | 189 | 7 | |
| Grimy marrentill | 1 | 1/29.7 | 185 | 8 | |
| Grimy tarromin | 1 | 1/39.6 | 120 | 9 | |
| Grimy harralander | 1 | 1/50.9 | 284 | 9 | |
| Grimy ranarr weed | 1 | 1/64.8 | 5,262 | 18 | |
| Grimy irit leaf | 1 | 1/89 | 1,258 | 10 | |
| Grimy avantoe | 1 | 1/118.7 | 1,341 | 10 | |
| Grimy kwuarm | 1 | 1/142.5 | 1,814 | 12 | |
| Grimy cadantine | 1 | 1/178.1 | 2,076 | 13 | |
| Grimy lantadyme | 1 | 1/237.4 | 1,232 | 13 | |
| Grimy dwarf weed | 1 | 1/237.4 | 1,343 | 14 |
Coins
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Coins | 132 | 40/128 | 132 | 132 | |
| Coins | 30 | 7/128 | 30 | 30 | |
| Coins | 44 | 6/128 | 44 | 44 | |
| Coins | 220 | 6/128 | 220 | 220 | |
| Coins | 460 | 1/128 | 460 | 460 |
Other
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Lobster | 1 | 3/128 | 96 | 42 | |
| Defence potion(3) | 1 | 1/128 | 324 | 72 |
Rare and Gem drop table
There is a 1/128 chance of rolling the rare drop table. There is also a 5/128 chance of rolling the gem drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nothing | N/A | 1/47.82; Never[d 1] | N/A | N/A | |
| Coins | 3,000 | 1/780.19 | 3,000 | 3,000 | |
| Uncut sapphire | 1 | 1/99.3; 1/50.42[d 2] | 228 | 15 | |
| Loop half of key | 1 | 1/651.29; 1/543.35[d 2] | 9,756 | 60 | |
| Tooth half of key | 1 | 1/651.29; 1/543.35[d 2] | 9,887 | 60 | |
| Uncut emerald | 1 | 1/198.59; 1/100.85[d 2] | 473 | 30 | |
| Uncut ruby | 1 | 1/397.19; 1/201.7[d 2] | 1,087 | 60 | |
| Runite bar | 1 | 1/3,276.8 | 12,265 | 3,000 | |
| Nature rune | 67 | 1/5,461.33 | 11,457 | 7,236 | |
| Rune 2h sword | 1 | 1/5,461.33 | 38,123 | 38,400 | |
| Rune battleaxe | 1 | 1/5,461.33 | 24,639 | 24,960 | |
| Law rune | 45 | 1/8,192 | 5,535 | 6,480 | |
| Death rune | 45 | 1/8,192 | 8,325 | 4,860 | |
| Steel arrow | 150 | 1/8,192 | 900 | 1,050 | |
| Rune arrow | 42 | 1/8,192 | 1,974 | 10,080 | |
| Adamant javelin | 20 | 1/8,192 | 800 | 1,920 | |
| Rune sq shield | 1 | 1/8,192 | 22,747 | 23,040 | |
| Dragonstone | 1 | 1/8,192 | 10,735 | 6,000 | |
| Silver ore | 100 (noted) | 1/8,192 | 6,200 | 4,500 | |
| Chaos talisman | 1 | 1/1,059.17; 1/537.86[d 2][d 3] | 236 | 2 | |
| Nature talisman | 1 | 1/1,059.17; 1/537.86[d 2][d 3] | 268 | 2 | |
| Uncut diamond | 1 | 1/1,588.75; 1/806.79[d 2] | 2,439 | 120 | |
| Rune kiteshield | 1 | 1/16,384 | 32,110 | 32,640 | |
| Dragon med helm | 1 | 1/16,384 | 58,090 | 60,000 | |
| Rune spear | 1 | 1/13,005.59; 1/1,221.28[d 2][d 4] | 11,599 | 12,480 | |
| Rune javelin | 5 | 1/3,177.5; 1/1,613.58[d 2] | 675 | 1,200 | |
| Shield left half | 1 | 1/26,011.19; 1/2,442.57[d 2][d 4] | 65,355 | 66,000 | |
| Dragon spear | 1 | 1/34,681.58; 1/3,256.76[d 2][d 4] | 38,438 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 The talisman dropped depends on where the player is located (map); typically, a nature talisman will drop above ground level and a chaos talisman will drop underground.
- ^ 4.0 4.1 4.2 Slightly reduced chance of dropping if Legends' Quest has not been completed.
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Ensouled kalphite head | 1 | 1/35 | 996 | 259 | |
| Brimstone key | 1 | 1/92[d 1] | Not sold | N/A |
- ^ Brimstone keys are only dropped if killed on a Slayer task given by Konar quo Maten.
Safespots
-
A safespot in the Kalphite Lair for kalphite guardians.
-
A safespot in the Kalphite Cave for kalphite guardians. If another player runs past you when you're using this safe spot (someone new to the cave), you can be lured into the cave and killed.
-
A safespot in the Kalphite Cave, near the entrance, after losing aggression.
Changes
| Date | Changes |
|---|---|
| 25 June 2025 (Update) |
Kalphite Guardians now have a 40% elemental weakness to fire spells and standard ranged defence lowered from 50 to 30. |
| 8 May 2007 (Update) |
The NPCs were graphically updated. |
Gallery (historical)
| Monsters | |||||||
|---|---|---|---|---|---|---|---|
| Locations | |||||||
| Related |
| ||||||