Kob
This copy was last processed on . The copied wiki revision is dated .
| Kob | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 6 May 2016 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 185 | ||||||||||||||||||||||
| Size | 2x2 | ||||||||||||||||||||||
| Examine | A high ranking troll. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | -95% | ||||||||||||||||||||||
| Max hit | 57 (normal) 27 (Protect from Melee) | ||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Slash | ||||||||||||||||||||||
| Attack speed | 5 ticks (3.0 seconds) | ||||||||||||||||||||||
| 200 | 180 | 175 | 80 | 0 | 0 | ||||||||||||||||||
| +200 | +135 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +60 | +85 | +90 | |||||||||||||||||||||
| +200 | 20% weakness | ||||||||||||||||||||||
| +200 | +200 | +200 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 100% resistance | ||||||||||||||||||||||
| Venom | 100% resistance | ||||||||||||||||||||||
| Cannons | Immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 7106,7107 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Kob is the leader of the trolls, found on the top level of the Troll Stronghold. He is fought during Monkey Madness II, as the player tries to convince him not to ally with the monkeys of Ape Atoll.
It is highly recommended to activate the Protect from Melee prayer before speaking to him, as after accepting his challenge, he can immediately hit the player for up to 57 damage. During the fight, Kob can hit through Protect from Melee, but will deal far less damage if it is active.
Players can safespot Kob by running out to the door and using ranged, magic, or a halberd, as he will not be able to reach them. When he is defeated, Kob will beg for mercy and agree to not help the monkeys.
Location
| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| Troll Stronghold (Top level) | 185 | 1 | Show map |
Dialogue
Changes
| Date | Changes |
|---|---|
| 25 June 2025 (Update) |
|
Trivia
- Trolls are named after the first thing they eat. In this case, Kob's name comes from a cob, a term used in the English Midlands to refer to a crusty bread roll.[1]
References
| Mountain trolls |
| ||||
|---|---|---|---|---|---|
| Aquatic trolls | |||||
| Ice trolls |
| ||||
| Weiss trolls | |||||
| NPCs | |||||
|---|---|---|---|---|---|
| Enemies | |||||
| Items |
| ||||
| Rewards | |||||
| Music | |||||
| Related | |||||
| NPCs | |
|---|---|
| Monsters | |
| Scenery | |
| Related | |