Rock (Troll)
This copy was last processed on . The copied wiki revision is dated .
| Rock | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 9 August 2004 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 111 | ||||||||||||||||||||||
| Size | 2x2 | ||||||||||||||||||||||
| Examine | The biggest and baddest troll. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +7.5% | ||||||||||||||||||||||
| Max hit | 30 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Slash | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Respawn time | 50 ticks (30 seconds) | ||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||
| Slayer XP | 150.5 xp | ||||||||||||||||||||||
| Category | Trolls | ||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||
| 140 | 70 | 110 | 70 | 0 | 0 | ||||||||||||||||||
| +60 | +100 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +35 | +60 | +35 | |||||||||||||||||||||
| +200 | 20% weakness | ||||||||||||||||||||||
| +200 | +200 | +180 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 925 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Rock is the strongest troll on Death Plateau. He possesses a higher max hit and attacks 2 ticks faster than Stick, who spawns next to him.
Since he only attacks with melee, Protect from Melee is recommended, as he can hit up to 30 without it. Like the other named trolls on the plateau, such as Stick, Pee Hat, and Kraka, he may drop a Rune warhammer or Granite shield.
Location
| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| Death Plateau (location) | 111 | 1 | Show map |
Drops
The following drop rates are provided by Jagex, unless otherwise specified.
The average Rock kill is worth 1,183.64.
The average Rock (Troll) kill while on a Konar task is worth 2,057.67.
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Big bones | 1 | Always | 246 | 0 |
Weapons and armour
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Steel platebody | 1 | 4/128 | 927 | 1,200 | |
| Black warhammer | 1 | 3/128 | 305 | 588 | |
| Steel warhammer | 1 | 3/128 | 128 | 384 | |
| Adamant axe | 1 | 2/128 | 465 | 768 | |
| Adamant sq shield | 1 | 1/128 | 1,908 | 2,304 | |
| Granite shield | 1 | 1/128 | 35,130 | 33,600 | |
| Mithril platebody | 1 | 1/128 | 2,756 | 3,120 | |
| Rune warhammer | 1 | 1/128 | 24,528 | 24,900 |
Runes
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Earth rune | 80 | 8/128 | 400 | 160 | |
| Nature rune | 16 | 5/128 | 2,736 | 1,728 | |
| Law rune | 4 | 3/128 | 492 | 576 | |
| Earth rune | 65 | 1/128 | 325 | 130 | |
| Earth rune | 25 | 1/128 | 125 | 50 |
Herbs
There is a 15/128 chance of rolling the herb drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Grimy guam leaf | 1 | 1/34.1 | 189 | 7 | |
| Grimy marrentill | 1 | 1/45.5 | 185 | 8 | |
| Grimy tarromin | 1 | 1/60.7 | 120 | 9 | |
| Grimy harralander | 1 | 1/78 | 284 | 9 | |
| Grimy ranarr weed | 1 | 1/99.3 | 5,262 | 18 | |
| Grimy irit leaf | 1 | 1/136.5 | 1,258 | 10 | |
| Grimy avantoe | 1 | 1/182 | 1,341 | 10 | |
| Grimy kwuarm | 1 | 1/218.5 | 1,814 | 12 | |
| Grimy cadantine | 1 | 1/273.1 | 2,076 | 13 | |
| Grimy lantadyme | 1 | 1/364.1 | 1,232 | 13 | |
| Grimy dwarf weed | 1 | 1/364.1 | 1,343 | 14 |
Coins
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Coins | 40 | 29/128 | 40 | 40 | |
| Coins | 135 | 25/128 | 135 | 135 | |
| Coins | 190 | 10/128 | 190 | 190 | |
| Coins | 20 | 4/128 | 20 | 20 | |
| Coins | 420 | 1/128 | 420 | 420 |
Other
Gem drop table
There is a 5/128 chance of rolling the gem drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nothing | N/A | 1/51.29; Never[d 1] | N/A | N/A | |
| Uncut sapphire | 1 | 1/102.4; 1/52[d 2] | 228 | 15 | |
| Uncut emerald | 1 | 1/204.8; 1/104[d 2] | 473 | 30 | |
| Uncut ruby | 1 | 1/409.6; 1/208[d 2] | 1,087 | 60 | |
| Nature talisman | 1 | 1/1,092.27; 1/554.67[d 2] | 268 | 2 | |
| Uncut diamond | 1 | 1/1,638.4; 1/832[d 2] | 2,439 | 120 | |
| Rune javelin | 5 | 1/3,276.8; 1/1,664[d 2] | 675 | 1,200 | |
| Loop half of key | 1 | 1/3,276.8; 1/1,664[d 2] | 9,756 | 60 | |
| Tooth half of key | 1 | 1/3,276.8; 1/1,664[d 2] | 9,887 | 60 | |
| Rune spear | 1 | 1/52,428.8; 1/3,120[d 2][d 3] | 11,599 | 12,480 | |
| Shield left half | 1 | 1/104,857.6; 1/6,240[d 2][d 3] | 65,355 | 66,000 | |
| Dragon spear | 1 | 1/139,810.13; 1/8,320[d 2][d 3] | 38,438 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Troll bone | 1 | 1/4[d 1] | Not sold | 0 | |
| Ensouled troll head | 1 | 1/28 | 1,117 | 230 | |
| Brimstone key | 1 | 1/98[d 2] | Not sold | N/A | |
| Long bone | 1 | 1/400 | Not sold | 3 | |
| Curved bone | 1 | 1/5,012.5 | Not sold | 4 |
- ^ Troll bones are only dropped during Rag and Bone Man II.
- ^ Brimstone keys are only dropped if killed on a Slayer task given by Konar quo Maten.
Changes
| Date | Changes |
|---|---|
| 25 June 2025 (Update) |
Rock now has a 20% elemental weakness to earth spells and heavy ranged defence lowered from 200 to 180. |
| 14 October – 2 November 2004 |
The NPC's examine was changed from "The biggest and badest troll." to "The biggest and baddest troll." |
Trivia
- Trolls are named after the first thing they eat. In this case, Rock most likely tried to eat one of the many rocks in Death Plateau, or perhaps the pet rock, which has been used to trick other trolls in the past.
| Mountain trolls |
| ||||
|---|---|---|---|---|---|
| Aquatic trolls | |||||
| Ice trolls |
| ||||
| Weiss trolls | |||||