Target teleport
This copy was last processed on . The copied wiki revision is dated .
| Target teleport | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 7 November 2019 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Break, Drop | ||||||||||||||||||
| Examine | A teleport to your target. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 1,153 coins (info) | ||||||||||||||||||
| Buy limit | - | ||||||||||||||||||
| Daily volume | 5,350 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 24336 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The Target teleport is a magic tablet that can be broken by players to teleport to their assigned target. They can be purchased at Justine's stuff for the Last Shopper Standing for 1 Last Man Standing point after reading a Target teleport scroll.
In order to be able to use the tablet, players must have unlocked Teleport to Target via reading the Target teleport scroll. In addition, the restrictions for casting the teleport spell also apply to the tablet. The tablet can be received as a monster drop regardless of whether the Target teleport scroll has been read.
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Green dragon Wilderness Slayer Cave | 88 | 1 | 1/179 | |
| Jelly Wilderness Slayer Cave | 78 | 1 | 1/146.1 | |
| Lesser demon Wilderness Slayer Cave | 94 | 1 | 1/173.4 | |
| Abyssal demon Wilderness Slayer Cave | 124 | 1 | 1/138.8 | |
| Greater demon Wilderness Slayer Cave | 104 | 1 | 1/163.2 | |
| Hellhound Wilderness Slayer Cave | 136 | 1 | 1/130.6 | |
| Ankou Wilderness Slayer Cave | 98 | 1 | 1/168.2 | |
| Dust devil Wilderness Slayer Cave | 93 | 1 | 1/173.4 | |
| Black demon Wilderness Slayer Cave | 188 | 1 | 1/122 | |
| Ice giant Wilderness Slayer Cave | 67 | 1 | 1/152.1 | |
| Black dragon Wilderness Slayer Cave | 247 | 1 | 1/122 | |
| Greater Nechryael Wilderness Slayer Cave | 200 | 1 | 1/120.7 |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Justine's stuff for the Last Shopper Standing | Last Man Standing lobby | ∞ | N/A | 1 | N/A | 0.0% | N/A |
Changes
| Date | Changes |
|---|---|
| 6 August 2020 (Update) |
The item's name was changed from "Bounty target teleport" to "Target teleport". |
| 23 April 2020 (Update) |
Bounty target teleports now cost 40,000 points each. |
| 28 November 2019 (Update) |
Two Bounty target teleports are now given per point instead of one. |
| Teleports |
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enchant | |||||||||||||
| Other | |||||||||||||
| NPCs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rewards |
| ||||||||||
| Ancient Warriors' equipment |
| ||||||||||
| Imbued items |
| ||||||||||
| Ornamented items |
| ||||||||||
| Other | |||||||||||
| Exclusive gameplay items |
| ||||||
|---|---|---|---|---|---|---|---|
| Rewards | |||||||
| Scenery | |||||||
| Other |
| ||||||
| Historical gameplay items |
| ||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||