Zul-andra teleport
This copy was last processed on . The copied wiki revision is dated .
| Zul-andra teleport | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 8 January 2015 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| League region | |||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Teleport, Drop | ||||||||||||||||||
| Examine | Teleports you to Zul-Andra. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 10 coins | ||||||||||||||||||
| High alch | 6 coins | ||||||||||||||||||
| Low alch | 4 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 11,489 coins (info) | ||||||||||||||||||
| Buy limit | 10,000 | ||||||||||||||||||
| Daily volume | 35,227 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 12938 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Zul-andra teleport scrolls are consumable teleport scrolls that teleport the player to Zul-Andra. They can be obtained from defeating Zulrah.
This scroll is only usable after completing the Regicide quest. Attempting to use the scroll without meeting the requirements displays the game message:
Destination
Item sources
Price history
On release, Zul-andra teleports were dropped in quantities of 50 per drop which was shortly reduced to 20. This caused an oversupply of teleport scrolls, and the drop rate was silently reduced to one scroll per drop on 15 October 2015, limiting the quantity of scrolls that enter the game economy. As a result the teleport scroll rapidly increased in price. This caused controversy within the Old School RuneScape community, as players who had hoarded teleport scrolls prior to the update were able to profit greatly due to the higher prices. On the day of the update, 9,092,122 scrolls were traded on the Grand Exchange.
Shortly after the 25 May 2017 update that decreased the average value of loots from Zulrah by 30%, on 15 June 2017 the drop quantity was again increased from 1 to 4.
Changes
| Date | Changes |
|---|---|
| 17 July 2017 (Update) |
The item was graphically updated with the release of the Master scroll book. |
| 15 June 2017 (Update) |
The quantity of Zul-Andra teleports dropped was changed from 1 to 4. |
| 15 October 2015 (Update) |
The quantity of Zul-Andra teleports dropped was changed from 20 to 1. |
| 18 June 2015 (Update) |
Fixed a stretching issue with void robes and dragonhide chaps whilst using Zul-andra teleport. |
| 22 January 2015 (Update) |
The quantity of Zul-Andra teleports dropped was changed from 50 to 20. |
Gallery (historical)
| Monsters | |||||||
|---|---|---|---|---|---|---|---|
| Signature drops |
| ||||||
| Equipment |
| ||||||
| Other | |||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||