Desert amulet 2
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Desert amulet 2 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 5 March 2015 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Wear, Teleport, Drop | ||||||||||||||||||
| Worn options | Teleport | ||||||||||||||||||
| Examine | A heart shaped amulet containing sand. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 0 coins | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0.01 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 13134 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The desert amulet 2 is a reward from completing the medium Desert Diary. The amulet is received from Jarr at Shantay Pass, and can be retrieved from him for free if lost.
Combat stats
| +0 | +0 | +0 | +0 | +0 | ||
| +0 | +0 | +0 | +0 | +0 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Destination
Benefits
- When worn or in the player's inventory
- One daily teleport to Nardah
A number of other benefits are always active upon claiming rewards from the medium tier of the Desert diary.
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Lost Property shop (1) | Lumbridge | ∞ | N/A | N/A | 0.0% | |||
| Lost Property shop (2) | Catherby | ∞ | N/A | N/A | 0.0% | |||
| Lost Property shop (3) | Edgeville | ∞ | N/A | N/A | 0.0% | |||
| Lost Property shop (4) | Falador | ∞ | N/A | N/A | 0.0% | |||
| Lost Property shop (5) | Ferox Enclave | ∞ | N/A | N/A | 0.0% | |||
| Lost Property shop (6) | Emir's Arena | ∞ | N/A | N/A | 0.0% | |||
| Lost Property shop (7) | Daimon's Crater | ∞ | N/A | N/A | 0.0% | N/A |
Gallery
-
The full Medium Achievement Diary set on body type A.
-
The full Medium Achievement Diary set on body type B.
Changes
| Date | Changes |
|---|---|
| 24 March 2016 (Update | poll) |
|
| 7 May 2015 (Update) |
The teleport to Nardah has been given a graphical update. |
| Ardougne | |
|---|---|
| Desert | |
| Falador | |
| Fremennik | |
| Kandarin | |
| Karamja | |
| Kourend & Kebos | |
| Lumbridge & Draynor | |
| Morytania | |
| Varrock | |
| Western Provinces | |
| Wilderness | |
| Other | |
| |||||||||||||||||||||||||||||||||||||||||||||||||||