Kandarin headgear 1
Item Live index
This copy was last processed on . The copied wiki revision is dated .
| Kandarin headgear 1 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 5 March 2015 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | A hat with a jewelled eye upon it. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 0 coins | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0.01 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 13137 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The Kandarin headgear 1 is a reward from completing the easy Kandarin Diary tasks given by The 'Wedge' outside of Camelot castle, and can be retrieved from him for free if lost. Its stats are similar to an iron med helm, except for a -1 Ranged attack bonus and a significantly lower weight.
Combat stats
| +0 | +0 | +0 | -3 | -1 | ||
| +4 | +5 | +3 | -1 | +4 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Benefits
- When worn
- Doubled regular logs when cutting normal trees (no additional experience is given)
- When worn or in the player's inventory
- Functions as a light source
A number of other benefits are always active upon claiming rewards from the easy tier of the Kandarin diary.
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Lost Property shop (1) | Lumbridge | ∞ | N/A | N/A | 0.0% | |||
| Lost Property shop (2) | Catherby | ∞ | N/A | N/A | 0.0% | |||
| Lost Property shop (3) | Edgeville | ∞ | N/A | N/A | 0.0% | |||
| Lost Property shop (4) | Falador | ∞ | N/A | N/A | 0.0% | |||
| Lost Property shop (5) | Ferox Enclave | ∞ | N/A | N/A | 0.0% | |||
| Lost Property shop (6) | Emir's Arena | ∞ | N/A | N/A | 0.0% | |||
| Lost Property shop (7) | Daimon's Crater | ∞ | N/A | N/A | 0.0% | N/A |
Changes
| Date | Changes |
|---|---|
| 24 March 2016 (Update | poll) |
|
| 15 October 2015 (Update) |
The "Teleport" option was removed. |
| 16 April 2015 (Update) |
The 'Wedge' now refers to Kandarin headgears as headgear rather than headband. |
| Ardougne | |
|---|---|
| Desert | |
| Falador | |
| Fremennik | |
| Kandarin | |
| Karamja | |
| Kourend & Kebos | |
| Lumbridge & Draynor | |
| Morytania | |
| Varrock | |
| Western Provinces | |
| Wilderness | |
| Other | |
| Candles | |||||||
|---|---|---|---|---|---|---|---|
| Torches | |||||||
| Candle lanterns | |||||||
| Oil lamps | |||||||
| Oil lanterns | |||||||
| Bullseye lanterns |
| ||||||
| Worn equipment |
| ||||||
| Other | |||||||