Empty candle lantern
This copy was last processed on . The copied wiki revision is dated .
| Empty candle lantern | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 14 March 2005 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | Put a candle in to complete it. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 10 coins | ||||||||||||||||||
| High alch | 6 coins | ||||||||||||||||||
| Low alch | 4 coins | ||||||||||||||||||
| Weight | 0.907 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 5 coins (info) | ||||||||||||||||||
| Buy limit | 10,000 | ||||||||||||||||||
| Daily volume | 19,985 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 4527 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The empty candle lantern is an incomplete light source used in the Firemaking skill.
The empty candle lantern can be filled with a white candle or black candle to make a candle lantern. It can then be lit to use as a light source in dark areas. Lighting the candle lantern requires a tinderbox and level 4 Firemaking. No experience is received when lighting a candle lantern.
Candle lanterns are recommended for the Lumbridge Swamp Caves, as they have a lower chance of igniting the swamp gas, which will cause an explosion and damage the player. However, a better alternative is a bullseye lantern, and if that is not available then an oil lantern will suffice.
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Molten glass | 1 | 83 | |
| Total cost | 83 | ||
| Empty candle lantern | 1 | 5 | |
| Profit | −78 | ||
| Profit after GE Tax | −78 | ||
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Candle lantern (black) |
| ||||
| Candle lantern (lit black) | |||||
| Candle lantern (lit white) |
| ||||
| Candle lantern (white) |
| ||||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Cave bug Level 6 | 6 | 1 | 1/128 | |
| Eclectic impling jar | N/A | 1 | 1/10 | |
| Eclectic impling | 50; 60 | 1 | 1/10 |
Changes
| Date | Changes |
|---|---|
| 26 February 2015 (Update) |
The item was renamed from "Candle lantern" to "Empty candle lantern". |
Trivia
- Using a tinderbox on an empty candle lantern causes the player to say "I'm not going to be able to light that lantern while there's no candle in it."
| Candles | |||||||
|---|---|---|---|---|---|---|---|
| Torches | |||||||
| Candle lanterns | |||||||
| Oil lamps | |||||||
| Oil lanterns | |||||||
| Bullseye lanterns |
| ||||||
| Worn equipment |
| ||||||
| Other | |||||||
| Products | |
|---|---|
| Supplies | |