Oil lamp
This copy was last processed on . The copied wiki revision is dated .
| Oil lamp | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 14 March 2005 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | Not the genie sort. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 28 coins | ||||||||||||||||||
| High alch | 16 coins | ||||||||||||||||||
| Low alch | 11 coins | ||||||||||||||||||
| Weight | 0.453 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 1,706 coins (info) | ||||||||||||||||||
| Buy limit | 40 | ||||||||||||||||||
| Daily volume | 70 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 4522 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Oil lamps are a light source for use in dark places. Like all low-quality light sources, it is recommended that several lamps are used if this is the only option, and a tinderbox is available in case the lamp goes out.
Empty oil lamps can be made using the Crafting skill at level 12 by glassblowing molten glass, or bought from Dorgesh-Kaan or from other players. To light it, players require level 12 in Firemaking. Note that the oil lamp must be filled with lamp oil to be lit.
An oil lamp can be combined with an oil lantern frame (forged from iron) to make an oil lantern for 50 Crafting experience. Combining the lantern frame with the lamp does not require a furnace or anvil, but does require 26 Crafting.
As it is an open light source, it can set off gas explosions in certain parts of the Lumbridge Swamp Caves.
Firemaking info
| Oil lamp | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level required | |||||||||
| Firemaking XP | 0 xp | ||||||||
| Type | Light source | ||||||||
| Required tool | Tinderbox | ||||||||
Item sources
Spawns
| Location | Members | Spawns | Map | League region |
|---|---|---|---|---|
| Corsair Cove Dungeon - Francois' inaccessible exit | 1 | Show map |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Miltog's Lamps | Dorgesh-Kaan | 0 | 1m | 3.0% |
| Candles | |||||||
|---|---|---|---|---|---|---|---|
| Torches | |||||||
| Candle lanterns | |||||||
| Oil lamps | |||||||
| Oil lanterns | |||||||
| Bullseye lanterns |
| ||||||
| Worn equipment |
| ||||||
| Other | |||||||