Soul bearer
This copy was last processed on . The copied wiki revision is dated .
| Soul bearer | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 19 May 2016 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Fill, Check, Uncharge, Drop | ||||||||||||||||||
| Examine | It can carry an ensouled head away to a place of safety. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 8 coins | ||||||||||||||||||
| High alch | 4 coins | ||||||||||||||||||
| Low alch | 3 coins | ||||||||||||||||||
| Weight | 0.45 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 19634 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The soul bearer is an item that sends all of the ensouled heads from their inventory to the player's bank. To use the soul bearer, the player must pick up the ensouled head(s) and select the 'Fill' option on the Soul Bearer. It is obtained from the Bear Your Soul miniquest after the Key Master repairs the damaged soul bearer.
The soul bearer is an ancient artefact that draws souls from one place to another, enabling them to travel within the River of Souls across the dimensions.
Each ensouled head costs one charge. Charging the soul bearer costs one blood rune and one soul rune per charge (754). Players can configure the charges while the soul bearer is in their bank by right-clicking on Configure-Charges, as long as players have the required materials. The soul bearer can hold 1,000 charges (754,000) and charges can be removed at any time by using the Uncharge right-click option.
If a player loses the soul bearer, they can acquire another one by using a spade to dig in the Arceuus church crypt again.
Ultimate ironmen cannot use the soul bearer.
Creation
| Members | Ticks | 3 (1.8s) | |
|---|---|---|---|
| Tools | None | Facilities | Key Master |
| Item | Quantity | Cost | |
|---|---|---|---|
| Damaged soul bearer | 1 | N/A | |
| Total cost | 0 | ||
| Soul bearer | 1 | N/A | |
Ensouled heads
| Ensouled head | Price | GE Profit with Deposit | |
|---|---|---|---|
| Goblin | 162 | −592 | |
| Monkey | 571 | −183 | |
| Imp | 1,200 | 446 | |
| Minotaur | 467 | −287 | |
| Scorpion | 584 | −170 | |
| Bear | 752 | −2 | |
| Unicorn | 788 | 34 | |
| Dog | 1,013 | 259 | |
| Chaos druid | 352 | −402 | |
| Giant | 505 | −249 | |
| Ogre | 732 | −22 | |
| Elf | 2,512 | 1,758 | |
| Troll | 1,117 | 363 | |
| Horror | 1,339 | 585 | |
| Kalphite | 996 | 242 | |
| Dagannoth | 1,323 | 569 | |
| Bloodveld | 2,290 | 1,536 | |
| TzHaar | 2,602 | 1,848 | |
| Demon | 3,040 | 2,286 | |
| Hellhound | 3,439 | 2,685 | |
| Aviansie | 2,681 | 1,927 | |
| Abyssal | 3,141 | 2,387 | |
| Dragon | 5,915 | 5,161 | |
Changes
| Date | Changes |
|---|---|
| 5 March 2025 (Update) |
The Soul bearer supports a bank item option for changing charges. |
| 5 April 2023 (Update) |
Players will now be asked how many charges they would like to add to the Soul bearer when charging it. |
| 18 June 2020 (Update) |
A "Yes, don't ask again" dialogue option has been added to the soul bearer. |
| 8 February 2018 (Update) |
A "Fill" option was added. |
Trivia
- The soul bearer resembles the large archaic skull found within Cerberus' Lair. This is likely because according to Soul journey, it was originally stolen from the lair in the first place.
| NPCs | |
|---|---|
| Items | |
| Reward | |
| Related | |