Rake
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Rake | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 6 June 2005 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | Use this to clear weeds. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 6 coins | ||||||||||||||||||
| High alch | 3 coins | ||||||||||||||||||
| Low alch | 2 coins | ||||||||||||||||||
| Weight | 1.36 kg | ||||||||||||||||||
| Respawn time | 100 ticks (60 seconds) | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 158 coins (info) | ||||||||||||||||||
| Buy limit | 40 | ||||||||||||||||||
| Daily volume | 1,441 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 5341 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Rakes are used in the Farming skill to remove weeds from farming patches. It can be bought from Farming shops. In addition, it can also be purchased from most of the gardeners who look after your farming patches. A tool leprechaun can store one for you.
Creation
| Members | Ticks | 5 (3s) | |
|---|---|---|---|
| Item | Quantity | Cost | |
|---|---|---|---|
| Rake head | 1 | N/A | |
| Rake handle | 1 | N/A | |
| Total cost | 0 | ||
| Rake | 1 | 158 | |
| Profit | 158 | ||
| Profit after GE Tax | 155 | ||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Farmer Members | | 1 | 3/128 | |
| Tool store 5 | 55 | 1 | Always | |
| Old tools | N/A | 1 | Always | |
| Cupboard (Rum Deal) | N/A | 1 | Once | |
| Tools (gardening) | N/A | 1 | Always |
Spawns
Shop locations
Changes
| Date | Changes |
|---|---|
| 11 July 2005 (Update) |
The item's examine was changed from "Farming skill coming in July!" to "Use this to clear weeds." |
| Equipment | |
|---|---|
| Compost | |
| Storage | |
| Disease cure | |
| Others | |
| Related | |