Chest (alchemist's signet)
Article Live index
This copy was last processed on . The copied wiki revision is dated .
| Chest | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 23 July 2025 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Location | Alchemical Society | ||||||||||||||||||
| League region | |||||||||||||||||||
| Options | Open | ||||||||||||||||||
| Examine | I wonder what's inside... | ||||||||||||||||||
| Map | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 56437 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A chest containing Herblore supplies can be found in the basement of the Alchemical Society headquarters where Mastering Mixology is played. 60 Herblore[not boostable] is required to gain access to the basement. It can be opened using an alchemist's signet, an uncommon drop from elder custodian stalkers. Opening the chest consumes the signet and grants four items.
Drops
Drop rates are estimated based on 118,153 samples from the Drop Rate Project, unless otherwise cited.
Opening the chest grants four items:
- One aldarium
- Either a secondary or herb seed
- One grimy herb (avantoe, snapdragon, ranarr weed, torstol)
- Two grimy herbs (kwuarm, dwarf weed, cadantine, lantadyme)
The average chest is worth 91,138.43.
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Aldarium | 1 (noted) | Always | 80,142 | 60 |
Secondaries & seeds
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Mort myre fungus | 5–8 (noted) | 5/25 | 1,330–2,128 | 0 | |
| Snape grass | 3–5 (noted) | 5/25 | 3,240–5,400 | 18–30 | |
| Wine of zamorak | 2–4 (noted) | 3/25 | 2,072–4,144 | 0 | |
| Harralander seed | 2–3 | 3/25 | 64–96 | 4–6 | |
| Irit seed | 2–3 | 3/25 | 144–216 | 6–9 | |
| Avantoe seed | 2–3 | 3/25 | 712–1,068 | 8–12 | |
| Toadflax seed | 2–3 | 2/25 | 1,958–2,937 | 12–18 | |
| Ranarr seed | 1–2 | 1/25 | 28,028–56,056 | 30–60 |
One herb
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Grimy avantoe | 1 (noted) | 5/16 | 1,341 | 10 | |
| Grimy snapdragon | 1 (noted) | 4/16 | 7,218 | 12 | |
| Grimy ranarr weed | 1 (noted) | 4/16 | 5,262 | 18 | |
| Grimy torstol | 1 (noted) | 3/16 | 2,954 | 15 |
Two herbs
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Grimy kwuarm | 2 (noted) | 5/16 | 3,628 | 24 | |
| Grimy dwarf weed | 2 (noted) | 4/16 | 2,686 | 28 | |
| Grimy cadantine | 2 (noted) | 4/16 | 4,152 | 26 | |
| Grimy lantadyme | 2 (noted) | 3/16 | 2,464 | 26 |