Nikita
Monster
Live index
This copy was last processed on . The copied wiki revision is dated .
| Nikita | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 June 2007 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 24 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | The woman. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 2 | ||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Crush | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Respawn time | 25 ticks (15 seconds) | ||||||||||||||||||||||
| 60 | 10 | 10 | 10 | 1 | 1 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| -21 | -21 | -21 | |||||||||||||||||||||
| -21 | No elemental weakness | ||||||||||||||||||||||
| -21 | -21 | -21 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 2629 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Nikita is one of the citizens of Canifis. If you are not wielding a wolfbane dagger when you attack, she will turn into a werewolf. She is more friendly if you are wearing a Ring of charos.
She does not play a role in any quest or minigame. She cannot be killed as part of a werewolf Slayer task in her human form. When killed she grants 90 Slayer experience.
Location
Drops
Drop rates are estimated based on 14,907 samples from the Drop Rate Project, unless otherwise cited.
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Wolf bones | 1 | Always | 404 | 0 |
Weapons
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Steel axe | 1 | 10/512 | 156 | 120 |
Ammunition
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Steel arrow | 50 | 10/512 | 300 | 350 | |
| Steel arrow(p) | 5 | 10/512 | 465 | 35 |
Herbs
There is a 2/512 chance of rolling the herb drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Grimy guam leaf | 1 | 1/1,024 | 195 | 7 | |
| Grimy marrentill | 1 | 1/1,365.3 | 183 | 8 | |
| Grimy tarromin | 1 | 1/1,820.4 | 122 | 9 | |
| Grimy harralander | 1 | 1/2,340.6 | 291 | 9 | |
| Grimy ranarr weed | 1 | 1/2,978.9 | 5,270 | 18 | |
| Grimy irit leaf | 1 | 1/4,096 | 1,263 | 10 | |
| Grimy avantoe | 1 | 1/5,461.3 | 1,362 | 10 | |
| Grimy kwuarm | 1 | 1/6,553.6 | 1,854 | 12 | |
| Grimy cadantine | 1 | 1/8,192 | 2,115 | 13 | |
| Grimy lantadyme | 1 | 1/10,922.7 | 1,234 | 13 | |
| Grimy dwarf weed | 1 | 1/10,922.7 | 1,345 | 14 |
Materials
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Eye of newt | 1 | 2/512 | 4 | 1 | |
| Snape grass | 1 | 2/512 | 1,096 | 6 | |
| Jangerberries | 1 | 2/512 | 423 | 0 | |
| White berries | 1 | 2/512 | 685 | 6 | |
| Limpwurt root | 1 | 2/512 | 236 | 4 | |
| Wine of zamorak | 1 | 2/512 | 1,037 | 0 | |
| Iron ore | 5 | 10/512 | 365 | 50 | |
| Coal | 2 | 10/512 | 294 | 54 | |
| Steel bar | 2 | 10/512 | 1,144 | 120 | |
| Raw chicken | 2 | 10/512 | 64 | 0 | |
| Raw beef | 2 | 10/512 | 64 | 0 | |
| Raw bear meat | 2 | 10/512 | 306 | 0 | |
| Vial of water | 2 | 50/512 | 12 | 2 |
Coins
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Coins | 6 | 20/512 | 6 | 6 | |
| Coins | 15 | 5/512 | 15 | 15 | |
| Coins | 16 | 5/512 | 16 | 16 | |
| Coins | 20 | 10/512 | 20 | 20 | |
| Coins | 38 | 5/512 | 38 | 38 | |
| Coins | 50 | 5/512 | 50 | 50 | |
| Coins | 96 | 5/512 | 96 | 96 | |
| Coins | 120 | 5/512 | 120 | 120 |
Other
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bucket | 2 | 25/512 | 16 | 2 | |
| Tinderbox | 2 | 20/512 | 194 | 0 | |
| Vial | 2 | 50/512 | 6 | 2 | |
| Fur | 1 | 100/512 | 219 | 6 | |
| Grey wolf fur | 1 | 100/512 | 16 | 30 | |
| Blamish oil | 1 | 1/512[d 1] | Not sold | 6 |
- ^ Only dropped after the completion of Heroes' Quest.[1]
Gem drop table
There is a 1/512 chance of rolling the gem drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nothing | N/A | 1/1,025.88; Never[d 1] | N/A | N/A | |
| Uncut sapphire | 1 | 1/2,048; 1/1,040[d 2] | 231 | 15 | |
| Uncut emerald | 1 | 1/4,096; 1/2,080[d 2] | 467 | 30 | |
| Uncut ruby | 1 | 1/8,192; 1/4,160[d 2] | 1,104 | 60 | |
| Nature talisman | 1 | 1/21,845.33; 1/11,093.33[d 2] | 280 | 2 | |
| Uncut diamond | 1 | 1/32,768; 1/16,640[d 2] | 2,441 | 120 | |
| Rune javelin | 5 | 1/65,536; 1/33,280[d 2] | 675 | 1,200 | |
| Loop half of key | 1 | 1/65,536; 1/33,280[d 2] | 9,679 | 60 | |
| Tooth half of key | 1 | 1/65,536; 1/33,280[d 2] | 9,771 | 60 | |
| Rune spear | 1 | 1/1,048,576; 1/62,400[d 2][d 3] | 11,622 | 12,480 | |
| Shield left half | 1 | 1/2,097,152; 1/124,800[d 2][d 3] | 65,036 | 66,000 | |
| Dragon spear | 1 | 1/2,796,202.67; 1/166,400[d 2][d 3] | 38,083 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Clue scroll (easy) | 1 | 1/128[d 1][d 2] | Not sold | 12 |
- ^ The easy clue scroll drop rate increases to 1/121 after unlocking the easy Combat Achievements rewards tier.
- ^ Clue scrolls will drop as scroll boxes after the completion of X Marks the Spot.
Dialogue
Trivia
- Her examine text "the woman" is most likely a reference to Luc Besson's "La Femme Nikita".
- Strangely, Nikita is female, while 'Nikita' is a typically male name.
References
| Inhabitants |
| ||||||
|---|---|---|---|---|---|---|---|
| Shops | |||||||
| Features | |||||||
| Skilling | |||||||
| Related | |||||||