Spinach roll
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Spinach roll | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Edible | Yes | ||||||||||||||||||
| Options | Eat, Drop | ||||||||||||||||||
| Examine | A home made spinach thing. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0.1 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 450 coins (info) | ||||||||||||||||||
| Buy limit | 50 | ||||||||||||||||||
| Daily volume | 1,819 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1969 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Spinach roll is a food item that restores 2 hitpoints when eaten. It is received as a reward from random events such as the Mysterious Old Man and Rick Turpentine, or looted from opening a Crystal chest, Christmas cracker or Barrel.
During Demon Slayer, Traiborn will give players a spinach roll if they choose chat options …
| 3 | I need to get a key given to you by Sir Prysin. |
| 2 | He's one of the king's knights. |
| 1 | Yes Please. |
When eaten, the messages and are displayed.
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Moss giant Regular | 42; 48 | 1 | 1/128 | |
| Rock Crab | 13 | 1 | 1/128 | |
| Crystal chest | N/A | 1 | 34/128 | |
| Mysterious Old Man | N/A | 1 | 14/150 | |
| Christmas cracker | N/A | 1 | Always | N/A |
| Giant lobster | 45 | 1 | 1/128 | |
| Barrel (Shaman Caves) | N/A | 1 | Uncommon | |
| Rick Turpentine | N/A | 1 | 14/150 | |
| Giant frog Level 99 | 99 | 1 | 1/128 | |
| Certer | N/A | 1 | 14/150 | |
| Sand Crab | 15 | 1 | 1/128 | |
| Bryophyta Members | 128 | 1 | 1/128 | |
| Bryophyta Free-to-play | 128 | 1 | 1/128 | |
| Swamp Crab | 55 | 1 | 1/128 | |
| Yama Junk | N/A | 1 | 3/11 | |
| Chest (moon key) | N/A | 1 | 1/107 | |
| Frost Crab | 15 | 1 | 2/180 | |
| Chest (Aldarin Villas) | 36 | 1 | 4/60 | |
| Moss Giant (Iorwerth Dungeon) | 84 | 1 | 1/128 |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Rasolo the Wandering Merchant | South of Baxtorian Falls | 5 | 12s | 3.0% |
| Beekeeper |
| ||||||
|---|---|---|---|---|---|---|---|
| Certer | |||||||
| Drill Demon |
| ||||||
| Evil twin |
| ||||||
| Evil Bob | |||||||
| Freaky Forester |
| ||||||
| Gravedigger |
| ||||||
| Jekyll and Hyde | |||||||
| Kiss the frog |
| ||||||
| Maze | |||||||
| Mime |
| ||||||
| Pinball | |||||||
| Prison Pete | |||||||
| Quiz Master | |||||||
| Surprise Exam |
| ||||||
| Sandwich lady | |||||||
| Other |
| ||||||