Samurai shirt
Item Live index
This copy was last processed on . The copied wiki revision is dated .
| Samurai shirt | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 6 July 2016 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| League region | |||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | A type of shirt worn by the Samurai. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 7,000 coins | ||||||||||||||||||
| High alch | 4,200 coins | ||||||||||||||||||
| Low alch | 2,800 coins | ||||||||||||||||||
| Weight | 2 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 26,657 coins (info) | ||||||||||||||||||
| Buy limit | 70 | ||||||||||||||||||
| Daily volume | 70 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 20038 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The samurai shirt is obtained as a possible reward from master Treasure Trails. It is part of the samurai armour set, and requires level 35 in Defence to wear.
This item can be stored in the treasure chest of a costume room, provided that the interface of the corresponding clue tier is opened before attempting to store the item. Alternatively, the item can be used on the opened treasure chest to insert it without viewing the interface, as part of the samurai armour set. Ultimate Ironmen will be unable to retrieve individual pieces until the full set is stored.
Combat stats
| +0 | +0 | +0 | +0 | +0 | ||
| +69 | +67 | +59 | +10 | +67 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Reward casket (master) | N/A | 1 | 1/851 |
Gallery
-
The full samurai armour set on body type A.
-
The full samurai armour set on body type B.
| Equipment |
| ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outfits |
| ||||||||||||||||||||||
| Kourend hoods | |||||||||||||||||||||||
| Ornament kits |
| ||||||||||||||||||||||
| Headwear |
| ||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||