Nasturtium
This copy was last processed on . The copied wiki revision is dated .
| Nasturtium | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 6 June 2005 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Location | Flower patch | ||||||||||||||||||
| League region | |||||||||||||||||||
| Options | Inspect, Guide | ||||||||||||||||||
| Examine | A nasturtium is growing in this patch. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 7883 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
| Nasturtium | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 6 June 2005 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Location | Flower patch | ||||||||||||||||||
| League region | |||||||||||||||||||
| Options | Inspect, Guide | ||||||||||||||||||
| Examine | A nasturtium is growing in this patch. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 7888 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Nasturtiums are flowers that can be planted in a flower patch at level 24 Farming to yield nasturtiums, which are used to make imp repellent or as payment to protect wildblood hops (x1). They will protect watermelons that are planted in adjacent allotment patches.
A nearby gardener will not watch over flower crops. It is recommended to use compost when planting them.
Nasturtiums gives 19.5 XP when planted and 111 XP when harvested. It takes 20 minutes to grow. Diseased nasturtiums may be restored with plant cure or the Lunar spell Cure Plant.
Farming info
| Nasturtium | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level required | |||||||||
| Patch | Flower patch | ||||||||
| Seeds per | 1 | ||||||||
| Payment | None | ||||||||
| Growth time | 20 minutes (4x5 min) | ||||||||
| Yield | 1 | ||||||||
| Regrow | Yes | ||||||||
| Navigation | |||||||||
| Seed | |||||||||
| Plant | Nasturtium | ||||||||
| Crop | |||||||||
| Experience | |||||||||
| Planting XP | 19.5 xp | ||||||||
| Checking XP | No | ||||||||
| Harvesting XP | 111 xp | ||||||||
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nasturtiums | 1 | Always | 235 | 2 |
Growth stages
Gielinor's Flora
The flower is described in flowers, Gielinor's Flora volume 1:
Nasturtiums have bright orange flowers, and rounded, shield-shaped leaves. Producing a pungent odor, the name nasturtium literally translates to nose-twist. All parts of nasturtium are edible, including the flower which makes for an excellent addition to salads due to its slight peppery taste.
| Allotment patch | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flower patch | |||||||||||||
| Herb patch | |||||||||||||
| Hops patch | |||||||||||||
| Bush | |||||||||||||
| Tree patch | |||||||||||||
| Fruit tree patch | |||||||||||||
| Special patches |
| ||||||||||||
| Other |
| ||||||||||||