Clay
This copy was last processed on . The copied wiki revision is dated .
| Clay | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 28 February 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | Some hard dry clay. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 1 kg | ||||||||||||||||||
| Respawn time | 100 ticks (60 seconds) | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 75 coins (info) | ||||||||||||||||||
| Buy limit | 13,000 | ||||||||||||||||||
| Daily volume | 135,514 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 434 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Clay (sometimes called hard clay to distinguish it from soft clay) is mined from clay rocks, requiring 1 Mining, and yielding 5 Mining experience. When mined it respawns in one game tick. Using a water container, such as a bucket of water, on it makes soft clay. Alternatively the Lunar spell humidify can do the same.
Soft clay is used to make pottery in Crafting, furniture in Construction, and Magic tablets. Mining a clay rock while wearing a bracelet of clay yields soft clay, similar to how it can also be mined directly from soft clay rocks in Trahaearn mine in Prifddinas.
Clue geodes are still obtainable when using a bracelet of clay.
Mining info
| Clay Rock | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level required | |||||||||
| Mining XP | 5 xp | ||||||||
| Rock | Clay rocks | ||||||||
| Required tool | Pickaxe | ||||||||
| Respawn time | 1.2 seconds | ||||||||
Money making
The following money making guides are available for Clay:
| Method | Hourly profit | Skills |
|---|---|---|
| Humidifying clay | 712,310 | |
| Mining clay | 53,404 | None |
Uses
Free-to-play quests
- Prince Ali Rescue: 1 × clay to make soft clay
- Doric's Quest: 6 × clay
- Dragon Slayer I: 1 × clay to make soft clay
Member's quests
- One Small Favour: 1 × clay to make soft clay
- The Golem: 4 × clay to make soft clay
- Enakhra's Lament: 1 × clay to make soft clay
- In Aid of the Myreque: 1 × clay to make soft clay
- Getting Ahead: 1 × clay to make soft clay
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Raw mud pie |
| ||||
| Soft clay (Bowl) |
|
|
| ||
| Soft clay (Bucket) |
|
|
| ||
| Soft clay (Humidify) |
| ||||
| Soft clay × 27 (Humidify inventory) |
| ||||
| Soft clay × 27 (Humidify inventory) |
| ||||
| Soft clay (Jug) |
|
|
| ||
| Soft clay (Vial) |
|
|
| ||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Imp | 2; 7 | 1 | 4/128 | |
| Zygomite Level 74 | 74 | 1 | 7/143 | |
| Zygomite Level 86 | 86 | 1 | 7/146 | |
| Clay rocks | 1 | 1 | Always | |
| Soil Level 2 digs | 1 | 1 | 1/16 | |
| Soil Level 3 digs | 1 | 1 | 1/20 | |
| Body Golem | 50 | 3–4 | 6/52 | |
| Chaos Golem | 70 | 3–4 | 6/52 | |
| Flawed Golem | 13 | 1 | 8/52 | |
| Flawed Golem | 13 | 2 | 5/52 | |
| Flawed Golem | 13 | 3 | 3/52 | |
| Mind Golem | 30 | 2–3 | 6/52 |
Item spawns
Changes
| Date | Changes |
|---|---|
| 10 January 2024 (Update) |
Soft clay can now be created with vials of water. |
Trivia
- Clay is the fastest respawning rock as it respawns in just two game ticks.
- Training Mining with clay from level 1 to 99 would require a total of 2,606,887 pieces of clay be mined, which would turn a profit of 195,516,525 if sold at the current price of 75 coins each. It takes about 1 minute to mine 28 clay using a Rune pickaxe and about 1 minute to bank and return, so this means about 840 clay per hour for a total of 3,104 hours of work.
| Mining rocks and sources | |||||||
|---|---|---|---|---|---|---|---|
| Ores | |||||||
| Fragments | |||||||
| Salts | |||||||
| Gems | |||||||
| Other mineables |
| ||||||
| Pickaxes | |||||||
| Mining enhancers |
| ||||||
| Historical | |||||||