Magical rocks
Article
Live index
This copy was last processed on . The copied wiki revision is dated .
| Magical rocks | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 May 2005 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest | Tears of Guthix | ||||||||||||||||||
| Location | Chasm of Tears | ||||||||||||||||||
| Options | Mine | ||||||||||||||||||
| Examine | Stone with blue veins. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 6669 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Magical rocks are a rock that contains magic stones. Players with a Mining level of 20 can mine from these to progress in the quest Tears of Guthix.
Locations
| Location | Members | Spawns | Map | League region |
|---|---|---|---|---|
| Chasm of Tears | 57 | Show map |
Main drops
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Magic stone (Tears of Guthix) | 1 | Always[d 1] | Not sold | 0 |
- ^ Only obtainable during Tears of Guthix
Changes
| Date | Changes |
|---|---|
| 15 March 2023 (Update | poll) |
|
| Mining rocks and sources | |||||||
|---|---|---|---|---|---|---|---|
| Ores | |||||||
| Fragments | |||||||
| Salts | |||||||
| Gems | |||||||
| Other mineables |
| ||||||
| Pickaxes | |||||||
| Mining enhancers |
| ||||||
| Historical | |||||||