Black Heather
Monster
Live index
This copy was last processed on . The copied wiki revision is dated .
| Black Heather | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 27 February 2002 (Update) | ||||||||||||||||||||||
| Members | No | ||||||||||||||||||||||
| Combat level | 34 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | Has a fearsome scowl. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 4 | ||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Slash | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Respawn time | 50 ticks (30 seconds) | ||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||
| Slayer XP | 37 xp | ||||||||||||||||||||||
| Category | Bandits | ||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||
| 37 | 32 | 26 | 27 | 1 | 1 | ||||||||||||||||||
| +9 | +9 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +9 | +8 | +10 | |||||||||||||||||||||
| +0 | No elemental weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 301 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Black Heather is one of the three named bandits that can be found in the Wilderness Bandit Camp, along with Speedy Keith and Donny the lad.
Although she has a Talk-to option, attempting to do so will display the message
Locations
| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| Bandit Camp (Wilderness) | 34 | 1 | Show map |
Drops
The following drop rates are provided by Jagex, unless otherwise specified.
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 30 | 0 |
Weapons and armour
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Steel longsword | 1 | 1/128 | 99 | 300 | |
| Steel full helm | 1 | 1/128 | 143 | 330 |
Runes
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Law rune | 2 | 4/128 | 246 | 288 | |
| Nature rune | 4 | 4/128 | 684 | 432 | |
| Body rune | 12 | 3/128 | 48 | 12 | |
| Chaos rune | 3 | 3/128 | 318 | 162 | |
| Water rune | 30 | 3/128 | 150 | 60 | |
| Mind rune | 5 | 1/128 | 10 | 5 |
Herbs
There is a 15/128 chance of rolling the herb drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Grimy guam leaf(m) | 1 | 1/34.1 | 189 | 7 | |
| Grimy marrentill(m) | 1 | 1/45.5 | 185 | 8 | |
| Grimy tarromin(m) | 1 | 1/60.7 | 120 | 9 | |
| Grimy harralander(m) | 1 | 1/78 | 284 | 9 | |
| Grimy ranarr weed(m) | 1 | 1/99.3 | 5,262 | 18 | |
| Grimy irit leaf(m) | 1 | 1/136.5 | 1,258 | 10 | |
| Grimy avantoe(m) | 1 | 1/182 | 1,341 | 10 | |
| Grimy kwuarm(m) | 1 | 1/218.5 | 1,814 | 12 | |
| Grimy cadantine(m) | 1 | 1/273.1 | 2,076 | 13 | |
| Grimy lantadyme(m) | 1 | 1/364.1 | 1,232 | 13 | |
| Grimy dwarf weed(m) | 1 | 1/364.1 | 1,343 | 14 |
Coins
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Coins | 48 | 30/128 | 48 | 48 | |
| Coins | 15 | 18/128 | 15 | 15 | |
| Coins(f) | 10 | 15/128[d 1] | 10 | 10 | |
| Coins | 8 | 11/128 | 8 | 8 | |
| Coins | 70 | 10/128 | 70 | 70 | |
| Coins | 5 | 5/128 | 5 | 5 | |
| Coins | 150 | 2/128 | 150 | 150 |
- ^ Only dropped in Free-to-play
Other
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Silver ore | 1 | 11/128 | 62 | 45 | |
| Nothing | N/A | 2/128 | N/A | N/A | |
| Swordfish | 5 (noted) | 2/128 | 1,005 | 240 |
Gem drop table
There is a 2/128 chance of rolling the gem drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nothing | N/A | 1/128.23; Never[d 1] | N/A | N/A | |
| Uncut sapphire | 1 | 1/256; 1/130[d 2] | 228 | 15 | |
| Uncut emerald | 1 | 1/512; 1/260[d 2] | 473 | 30 | |
| Uncut ruby | 1 | 1/1,024; 1/520[d 2] | 1,087 | 60 | |
| Nature talisman(m) | 1 | 1/2,730.67; 1/1,386.67[d 2] | 268 | 2 | |
| Uncut diamond | 1 | 1/4,096; 1/2,080[d 2] | 2,439 | 120 | |
| Rune javelin(m) | 5 | 1/8,192; 1/4,160[d 2] | 675 | 1,200 | |
| Loop half of key(m) | 1 | 1/8,192; 1/4,160[d 2] | 9,756 | 60 | |
| Tooth half of key(m) | 1 | 1/8,192; 1/4,160[d 2] | 9,887 | 60 | |
| Rune spear(m) | 1 | 1/131,072; 1/7,800[d 2][d 3] | 11,599 | 12,480 | |
| Shield left half(m) | 1 | 1/262,144; 1/15,600[d 2][d 3] | 65,355 | 66,000 | |
| Dragon spear(m) | 1 | 1/349,525.33; 1/20,800[d 2][d 3] | 38,438 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Looting bag(m) | 1 | 1/4 | Not sold | N/A | |
| Clue scroll (medium)(m) | 1 | 1/128; 1/64[d 2][d 3][d 1] | Not sold | 12 |
- ^ The medium clue scroll rarity changes to 1/64 if a ring of wealth (i) is worn.
- ^ The medium clue scroll drop rate increases to 1/121; 1/60 after unlocking the medium Combat Achievements rewards tier.
- ^ Clue scrolls will drop as scroll boxes after the completion of X Marks the Spot.
Wilderness Slayer tertiary
The following drops are only accessible while on a Slayer task given by Krystilia.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Larran's key(m) | 1 | 1/734 | 120,992 | 54 | |
| Slayer's enchantment(m) | 1 | 1/291 | 1,614 | 720 |
Changes
| Date | Changes |
|---|---|
| 22 June 2005 (Update) |
The NPC's appearance was altered again with the second rework of female bodykits. |
| 31 May 2005 (Update) |
The NPC's appearance was altered with the rework of female bodykits. |
Gallery (historical)
| Inhabitants | |
|---|---|
| Shops | |